Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Strasbourg Maroons STM | 0 | 2 | 3 | 5 |
Lumsden Jaxx Jaxx | 1 | 0 | 0 | 1 |
Team | PP | PIM |
---|---|---|
Strasbourg Maroons STM | 2/4 | 40 |
Lumsden Jaxx Jaxx | 0/7 | 14 |
|
#24
Jayden Keith (3) Cooper Ruhr |
1:54 STM 0, Jaxx 1 |
|
#16
Kody Davey (5) Mitchell Norrish, Jacob Wood |
PPG 19:04 STM 1, Jaxx 1 |
|
#16
Kody Davey (6) Carter Wirth |
PPG 0:32 STM 2, Jaxx 1 |
|
#16
Kody Davey (7) Unassisted |
9:45 STM 3, Jaxx 1 |
|
#19
Carter Wirth (6) Unassisted |
1:24 STM 4, Jaxx 1 |
|
#17
Keane Lofgren (6) Unassisted |
SHG 0:09 STM 5, Jaxx 1 |
|
#9
Owen Stubel Lumsden Jaxx Jaxx |
Cross Checking 2 MinutesMins. 16:30 |
|
#8
Joshua Grant Lumsden Jaxx Jaxx |
Holding 2 MinutesMins. 0:29 |
|
#19
Carter Wirth Strasbourg Maroons STM |
Hooking 2 MinutesMins. 17:05 |
|
#15
Benicio Dejaegher Strasbourg Maroons STM |
Hooking 2 MinutesMins. 9:20 |
|
#9
Owen Stubel Lumsden Jaxx Jaxx |
Holding The Stick 2 MinutesMins. 9:20 |
|
#5
Carson Hilderman Strasbourg Maroons STM |
Checking From Behind 2 MinutesMins. 6:58 |
|
#5
Carson Hilderman Strasbourg Maroons STM |
Game Misconduct: Checking from Behind 10 MinutesMins. 6:58 |
|
#24
Jayden Keith Lumsden Jaxx Jaxx |
Tripping 2 MinutesMins. 6:35 |
|
#8
Joshua Grant Lumsden Jaxx Jaxx |
Tripping 2 MinutesMins. 2:06 |
|
#21
Cameron Norrish Strasbourg Maroons STM |
Unsportsmanlike Conduct 2 MinutesMins. 12:05 |
|
#7
Kale Linford Strasbourg Maroons STM |
Interference 2 MinutesMins. 5:20 |
|
#8
Carter Miller Strasbourg Maroons STM |
Roughing 2 MinutesMins. 1:41 |
|
#21
Tyson Haslund Lumsden Jaxx Jaxx |
Roughing 2 MinutesMins. 1:41 |
|
#18
Ty Welch Strasbourg Maroons STM |
Charging 2 MinutesMins. 0:52 |
|
#7
Kale Linford Strasbourg Maroons STM |
Roughing 2 MinutesMins. 0:09 |
|
#22
Cooper Ruhr Lumsden Jaxx Jaxx |
Roughing 2 MinutesMins. 0:09 |
|
#16
Kody Davey Strasbourg Maroons STM |
Spearing 4 MinutesMins. 0:04 |
|
#16
Kody Davey Strasbourg Maroons STM |
Misconduct 10 MinutesMins. 0:04 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Shordee Daelin Shordee | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Wilker Ryker Wilker | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Hilderman Carson Hilderman | 0 | 0 | 0 | E | 0 | 12 |
6 | H. Dobson Hayden Dobson | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Linford Kale Linford | 0 | 0 | 0 | E | 0 | 4 |
8 | C. Miller Carter Miller | 0 | 0 | 0 | E | 0 | 2 |
9 | M. Tkatchuk Marko Tkatchuk | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Wood Jacob Wood | 0 | 1 | 1 | E | 0 | 0 |
11 | L. Smith Landon Smith | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Erhardt Griffin Erhardt | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Dejaegher Benicio Dejaegher | 0 | 0 | 0 | E | 0 | 2 |
16 | K. Davey Kody Davey | 3 | 0 | 3 | E | 0 | 14 |
17 | K. Lofgren Keane Lofgren | 1 | 0 | 1 | E | 0 | 0 |
18 | T. Welch Ty Welch | 0 | 0 | 0 | E | 0 | 2 |
19 | C. Wirth Carter Wirth | 1 | 1 | 2 | E | 0 | 2 |
20 | K. Dutka Kayden Dutka | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Norrish Cameron Norrish | 0 | 0 | 0 | E | 0 | 2 |
22 | M. Norrish Mitchell Norrish | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Dreger ST W Sebastion Dreger ST W | 0 | 1 | - | - | 60:00 | 0 |
1 | C. Lipinski Cohen Lipinski | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Shaw Bryden Shaw | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Fry Lyndon Fry | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Arnold Chase Arnold | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Grant Joshua Grant | 0 | 0 | 0 | E | 0 | 4 |
9 | O. Stubel Owen Stubel | 0 | 0 | 0 | E | 0 | 4 |
10 | B. Robertson Brady Robertson | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Carey Colten Carey | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Brooks Carson Brooks | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Knoll Jayke Knoll | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Bowen Tanner Bowen | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Haslund Tyson Haslund | 0 | 0 | 0 | E | 0 | 2 |
22 | C. Ruhr Cooper Ruhr | 0 | 1 | 1 | E | 0 | 2 |
23 | E. Ostrowka Easton Ostrowka | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Keith Jayden Keith | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. Dimen ST L Austin Dimen ST L | 0 | 5 | - | - | 60:00 | 0 |
1 | M. Kucher Mason Kucher | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Brandon Moats |
Referee: | Vance Edwards |
Linesman: | Leighton Wurm |
Linesman: | Matthew Grant |
Scorekeeper: | Glenn Grant |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: