Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western Dodge Caronport Aviators CA | 0 | 0 | 0 | 0 |
Lumsden Jaxx Jaxx | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Western Dodge Caronport Aviators CA | 29 (9-9-11) | 0/4 | 16 |
Lumsden Jaxx Jaxx | 53 (15-15-23) | 2/7 | 10 |
|
#22
Cooper Ruhr (14) Jayden Keith, Tyson Haslund |
6:29 CA 0, Jaxx 1 |
|
#24
Jayden Keith (1) Tyson Haslund, Cooper Ruhr |
2:52 CA 0, Jaxx 2 |
|
#21
Tyson Haslund (2) Carson Brooks, Tanner Bowen |
PPG 4:50 CA 0, Jaxx 3 |
|
#14
Carson Brooks (6) Jayke Knoll |
PPG 0:48 CA 0, Jaxx 4 |
Team Penalty Western Dodge Caronport Aviators CA |
Too Many Players 2 MinutesMins. 13:13 |
|
#9
Owen Stubel Lumsden Jaxx Jaxx |
Interference 2 MinutesMins. 16:16 |
|
#17
Braxton Hooper Western Dodge Caronport Aviators CA |
Roughing 2 MinutesMins. 5:24 |
|
#3
Lyndon Fry Lumsden Jaxx Jaxx |
Boarding 2 MinutesMins. 5:24 |
|
#22
Cooper Ruhr Lumsden Jaxx Jaxx |
Charging 2 MinutesMins. 17:27 |
|
#20
Tanner Bowen Lumsden Jaxx Jaxx |
Cross Checking 2 MinutesMins. 15:45 |
|
#3
Cooper Erickson Western Dodge Caronport Aviators CA |
Interference 2 MinutesMins. 15:29 |
|
#77
Luke Adkins Western Dodge Caronport Aviators CA |
Kneeing 4 MinutesMins. 13:26 |
|
#12
Josiah Gurney Western Dodge Caronport Aviators CA |
Interference 2 MinutesMins. 6:24 |
|
#23
Noah Osiowy Western Dodge Caronport Aviators CA |
Holding 2 MinutesMins. 4:57 |
|
#4
Vincent LeNouail Lumsden Jaxx Jaxx |
Tripping 2 MinutesMins. 2:04 |
|
#23
Noah Osiowy Western Dodge Caronport Aviators CA |
Tripping 2 MinutesMins. 0:53 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Erickson Cooper Erickson | 0 | 0 | 0 | E | 0 | 2 |
4 | M. Knox Matthew Knox | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Brunton Ethan Brunton | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Costley Rylan Costley | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Hudson Bodyn Hudson | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Gurney Josiah Gurney | 0 | 0 | 0 | E | 0 | 2 |
16 | M. Peters Maclean Peters | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Hooper Braxton Hooper | 0 | 0 | 0 | E | 0 | 2 |
21 | M. Krahn Malachi Krahn | 0 | 0 | 0 | E | 0 | 0 |
23 | N. Osiowy Noah Osiowy | 0 | 0 | 0 | E | 0 | 4 |
25 | L. Sadler Landon Sadler | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Fisher Evan Fisher | 0 | 0 | 0 | E | 0 | 0 |
44 | L. McLellen Landon McLellen | 0 | 0 | 0 | E | 0 | 0 |
77 | L. Adkins Luke Adkins | 0 | 0 | 0 | E | 0 | 4 |
88 | C. McLellen Coleton McLellen | 0 | 0 | 0 | E | 0 | 0 |
96 | L. Salikin Lukas Salikin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | J. Watterson ST L Jayden Watterson ST L | 53 | 4 | 49 | .925 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Shaw Bryden Shaw | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Fry Lyndon Fry | 0 | 0 | 0 | E | 0 | 2 |
4 | V. LeNouail Vincent LeNouail | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Arnold Chase Arnold | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Grant Joshua Grant | 0 | 0 | 0 | E | 0 | 0 |
9 | O. Stubel Owen Stubel | 0 | 0 | 0 | E | 0 | 2 |
10 | B. Robertson Brady Robertson | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Campbell Connor Campbell | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Carey Colten Carey | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Brooks Carson Brooks | 1 | 1 | 2 | E | 0 | 0 |
16 | J. Knoll Jayke Knoll | 0 | 1 | 1 | E | 0 | 0 |
17 | T. Robertson Tanner Robertson | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Bowen Tanner Bowen | 0 | 1 | 1 | E | 0 | 2 |
21 | T. Haslund Tyson Haslund | 1 | 2 | 3 | E | 0 | 0 |
22 | C. Ruhr Cooper Ruhr | 1 | 1 | 2 | E | 0 | 2 |
23 | E. Ostrowka Easton Ostrowka | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Keith Jayden Keith | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. Dimen ST W Austin Dimen ST W | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
1 | M. Kucher Mason Kucher | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Trent Cey |
Referee: | Donovan Florek |
Linesman: | Tyler Blenkin |
Linesman: | Jason Martin |
Scorekeeper: | Glenn Grant |
Suspensions: |
- Josiah Gurney (CA) - Eligible to play on Nov 1, 2025 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: