Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bethune Bulldogs DOGS | 1 | 1 | 0 | 2 |
Milestone Flyers FLRS | 0 | 2 | 4 | 6 |
Team | PP | PIM |
---|---|---|
Bethune Bulldogs DOGS | 0/4 | 18 |
Milestone Flyers FLRS | 1/3 | 40 |
|
#14
Cole Kirkup (5) Lucas Ulmer |
1:10 DOGS 1, FLRS 0 |
|
#12
Garrett Schmidt (2) Rydell Chicoole-Johnson, Matthew Eberle |
15:14 DOGS 2, FLRS 0 |
|
#24
Cody Hegion (4) Jacob Cardiff, Brayden Cockwill |
10:52 DOGS 2, FLRS 1 |
|
#21
Shelby Gray (1) Zane Short, Morgan Gallais |
3:06 DOGS 2, FLRS 2 |
|
#22
Ian Williams (2) Unassisted |
PPG 12:09 DOGS 2, FLRS 3 |
|
#28
Brayden Cockwill (5) Cade Cole, Lucas Cole |
7:15 DOGS 2, FLRS 4 |
|
#22
Ian Williams (3) Brayden Cockwill |
SHG 4:28 DOGS 2, FLRS 5 |
|
#12
Zane Short (3) Ian Williams |
0:09 DOGS 2, FLRS 6 |
|
#25
Jake Coulter Milestone Flyers FLRS |
Interference 2 MinutesMins. 12:43 |
|
#29
Kyler Sachkowski Bethune Bulldogs DOGS |
Slashing 2 MinutesMins. 12:24 |
|
#21
Shelby Gray Milestone Flyers FLRS |
Slashing 2 MinutesMins. 12:24 |
|
#12
Garrett Schmidt Bethune Bulldogs DOGS |
Cross Checking 2 MinutesMins. 8:53 |
|
#19
Jacob Cardiff Milestone Flyers FLRS |
Cross Checking 2 MinutesMins. 17:18 |
|
#29
Kyler Sachkowski Bethune Bulldogs DOGS |
Holding 2 MinutesMins. 17:13 |
|
#9
Lucas Ulmer Bethune Bulldogs DOGS |
Charging 2 MinutesMins. 13:03 |
|
#29
Kyler Sachkowski Bethune Bulldogs DOGS |
Misconduct 10 MinutesMins. 12:09 |
|
#25
Jake Coulter Milestone Flyers FLRS |
Interference 2 MinutesMins. 11:29 |
|
#25
Jake Coulter Milestone Flyers FLRS |
Misconduct 10 MinutesMins. 11:29 |
|
#18
Morgan Gallais Milestone Flyers FLRS |
Misconduct 10 MinutesMins. 5:51 |
|
#18
Morgan Gallais Milestone Flyers FLRS |
Checking to the Head 2 MinutesMins. 5:51 |
|
#21
Shelby Gray Milestone Flyers FLRS |
Misconduct 10 MinutesMins. 0:10 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Fahlman Landon Fahlman | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Gyorfi Jervah Gyorfi | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Chicoole-Johnson Rydell Chicoole-Johnson | 0 | 1 | 1 | E | 0 | 0 |
9 | L. Ulmer Lucas Ulmer | 0 | 1 | 1 | E | 0 | 2 |
12 | G. Schmidt Garrett Schmidt | 1 | 0 | 1 | E | 0 | 2 |
14 | C. Kirkup Cole Kirkup | 1 | 0 | 1 | E | 0 | 0 |
15 | M. Lustig Mark Lustig | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Eberle Matthew Eberle | 0 | 1 | 1 | E | 0 | 0 |
21 | E. Sare Evan Sare | 0 | 0 | 0 | E | 0 | 0 |
22 | W. Cyr Wyndan Cyr | 0 | 0 | 0 | E | 0 | 0 |
23 | N. Curts Nolan Curts | 0 | 0 | 0 | E | 0 | 0 |
28 | H. Kannok-Leipert Hunter Kannok-Leipert | 0 | 0 | 0 | E | 0 | 0 |
29 | K. Sachkowski Kyler Sachkowski | 0 | 0 | 0 | E | 0 | 14 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Christison ST L Riley Christison ST L | 0 | 6 | - | - | 60:00 | 0 |
35 | J. Young Joe Young | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | T. Halbgewachs Taylor Halbgewachs | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Cole Shane Cole | 0 | 0 | 0 | E | 0 | 0 |
12 | Z. Short Zane Short | 1 | 1 | 2 | E | 0 | 0 |
13 | E. Diekrager Eric Diekrager | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Kesslering Matthew Kesslering | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Williams Reece Williams | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Cole Cade Cole | 0 | 1 | 1 | E | 0 | 0 |
17 | B. Garratt Brodie Garratt | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Gallais Morgan Gallais | 0 | 1 | 1 | E | 0 | 12 |
19 | J. Cardiff Jacob Cardiff | 0 | 1 | 1 | E | 0 | 2 |
21 | S. Gray Shelby Gray | 1 | 0 | 1 | E | 0 | 12 |
22 | I. Williams Ian Williams | 2 | 1 | 3 | E | 0 | 0 |
24 | C. Hegion Cody Hegion | 1 | 0 | 1 | E | 0 | 0 |
25 | J. Coulter Jake Coulter | 0 | 0 | 0 | E | 0 | 14 |
26 | R. Lafferty River Lafferty | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Halbgewachs Brandon Halbgewachs | 0 | 0 | 0 | E | 0 | 0 |
28 | B. Cockwill Brayden Cockwill | 1 | 2 | 3 | E | 0 | 0 |
29 | L. Cole Lucas Cole | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Spence ST W Thomas Spence ST W | 0 | 2 | - | - | 60:00 | 0 |
1 | T. Pedersen Tanner Pedersen | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Al Scott |
Referee: | Donovan Florek |
Linesman: | Gavin Okerstrom |
Linesman: | Bryden Vellenoweth |
Scorekeeper: | Rod Cole |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: