Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Raymore Rockets RR | 3 | 3 | 4 | 10 |
Milestone Flyers FLRS | 0 | 1 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Raymore Rockets RR | 1/2 | 4 |
Milestone Flyers FLRS | 1/1 | 6 |
|
#5
Tanner Eberle (16) Austin Yano, Shayde Peterson |
19:17 RR 1, FLRS 0 |
|
#17
Cooper Fox (3) Austin Yano, Landon Linnen |
15:29 RR 2, FLRS 0 |
|
#19
Austin Yano (8) Tanner Eberle, Arthur Miller |
9:14 RR 3, FLRS 0 |
|
#27
Austin Linnen (14) Logan Gorsalitz, Jordan Kazymyra |
PPG 14:34 RR 4, FLRS 0 |
|
#14
Logan Gorsalitz (8) Austin Linnen, Dylan McCabe |
11:49 RR 5, FLRS 0 |
|
#28
Brayden Cockwill (13) Jacob Cardiff, Jake Coulter |
PPG 8:56 RR 5, FLRS 1 |
|
#19
Austin Yano (9) Shayde Peterson, Arthur Miller |
6:45 RR 6, FLRS 1 |
|
#22
Landon Walters (5) Unassisted |
16:45 RR 7, FLRS 1 |
|
#5
Tanner Eberle (17) Austin Yano, Zachery Moore |
13:42 RR 8, FLRS 1 |
|
#27
Austin Linnen (15) Jordan Kazymyra, Landon Linnen |
12:23 RR 9, FLRS 1 |
|
#17
Cooper Fox (4) Austin Yano, Landon Walters |
6:23 RR 10, FLRS 1 |
|
#28
Brayden Cockwill (14) Lucas Cole |
5:21 RR 10, FLRS 2 |
|
#8
Dylan McCabe Raymore Rockets RR |
Holding 2 MinutesMins. 9:41 |
|
#18
Morgan Gallais Milestone Flyers FLRS |
Roughing 2 MinutesMins. 9:41 |
|
#29
Lucas Cole Milestone Flyers FLRS |
Tripping 2 MinutesMins. 14:54 |
|
#14
Logan Gorsalitz Raymore Rockets RR |
Holding 2 MinutesMins. 9:36 |
|
#13
Eric Diekrager Milestone Flyers FLRS |
Tripping 2 MinutesMins. 19:12 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | T. Eberle Tanner Eberle | 2 | 1 | 3 | E | 0 | 0 |
7 | A. Miller Arthur Miller | 0 | 2 | 2 | E | 0 | 0 |
8 | D. McCabe Dylan McCabe | 0 | 1 | 1 | E | 0 | 2 |
10 | Z. Moore Zachery Moore | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Flahr Conner Flahr | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Gorsalitz Logan Gorsalitz | 1 | 1 | 2 | E | 0 | 2 |
17 | C. Fox Cooper Fox | 2 | 0 | 2 | E | 0 | 0 |
18 | S. Peterson Shayde Peterson | 0 | 2 | 2 | E | 0 | 0 |
19 | A. Yano Austin Yano | 2 | 4 | 6 | E | 0 | 0 |
21 | L. Linnen Landon Linnen | 0 | 2 | 2 | E | 0 | 0 |
22 | L. Walters Landon Walters | 1 | 1 | 2 | E | 0 | 0 |
23 | T. Linford Tanner Linford | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Pratt Jordan Pratt | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Linnen Austin Linnen | 2 | 1 | 3 | E | 0 | 0 |
47 | J. Kazymyra Jordan Kazymyra | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Gelowitz ST W Boston Gelowitz ST W | 0 | 2 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | K. Williamson Kale Williamson | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Cole Shane Cole | 0 | 0 | 0 | E | 0 | 0 |
12 | Z. Short Zane Short | 0 | 0 | 0 | E | 0 | 0 |
13 | E. Diekrager Eric Diekrager | 0 | 0 | 0 | E | 0 | 2 |
15 | R. Williams Reece Williams | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Garratt Brodie Garratt | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Gallais Morgan Gallais | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Cardiff Jacob Cardiff | 0 | 1 | 1 | E | 0 | 0 |
20 | D. Diekrager Dawson Diekrager | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Gray Shelby Gray | 0 | 0 | 0 | E | 0 | 0 |
23 | I. Baker-Smith Isaac Baker-Smith | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Coulter Jake Coulter | 0 | 1 | 1 | E | 0 | 0 |
26 | O. Schury Owen Schury | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Lafferty River Lafferty | 0 | 0 | 0 | E | 0 | 0 |
28 | B. Cockwill Brayden Cockwill | 2 | 0 | 2 | E | 0 | 0 |
29 | L. Cole Lucas Cole | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Spence ST L Thomas Spence ST L | 0 | 10 | - | - | 60:00 | 0 |
1 | T. Pedersen Tanner Pedersen | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Scott Carroll |
Referee: | B Lonsberry |
Linesman: | Tyler Eason |
Linesman: | Vaughn Bourassa |
Scorekeeper: | Rod Cole |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: