Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kelliher Komets KK | 1 | 0 | 0 | 1 |
Wolseley Mustangs WM | 2 | 0 | 2 | 4 |
Team | PP | PIM |
---|---|---|
Kelliher Komets KK | 1/2 | 12 |
Wolseley Mustangs WM | 0/5 | 6 |
|
#21
Riley Chambers (3) Will Noble, Bennett Gottfried |
11:11 KK 0, WM 1 |
|
#7
Bennett Gottfried (1) Jaxon Ulmer |
8:50 KK 0, WM 2 |
|
#15
Nathaniel Minhinnik (5) Zach Wilson, Jack Chorney |
PPG 3:08 KK 1, WM 2 |
No Scoring |
|
#11
Landon Obleman (4) Tyler Powell |
15:49 KK 1, WM 3 |
|
#4
Connor Webster (4) Eric Bruce |
6:27 KK 1, WM 4 |
|
#7
Zach Wilson Kelliher Komets KK |
Interference 2 MinutesMins. 15:59 |
|
#23
Brody Webster Wolseley Mustangs WM |
Cross Checking 2 MinutesMins. 3:42 |
|
#25
Dawson Markusson Kelliher Komets KK |
Goaltender Interference 2 MinutesMins. 2:47 |
|
#3
Will Noble Wolseley Mustangs WM |
Cross Checking 2 MinutesMins. 2:47 |
|
#19
Tyson Roppel Wolseley Mustangs WM |
Interference 2 MinutesMins. 5:17 |
|
#15
Nathaniel Minhinnik Kelliher Komets KK |
Holding 2 MinutesMins. 19:19 |
|
#12
Jack Chorney Kelliher Komets KK |
Tripping 2 MinutesMins. 9:46 |
|
#15
Nathaniel Minhinnik Kelliher Komets KK |
Roughing 2 MinutesMins. 2:03 |
|
#44
Regan Kreway Kelliher Komets KK |
Charging 2 MinutesMins. 0:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Smuk Logan Smuk | 0 | 0 | 0 | E | 0 | 0 |
4 | D. Moore Dustin Moore | 0 | 0 | 0 | E | 0 | 0 |
7 | Z. Wilson Zach Wilson | 0 | 1 | 1 | E | 0 | 2 |
9 | K. Markusson Kendall Markusson | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Erickson Rowan Erickson | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Chorney Jack Chorney | 0 | 1 | 1 | E | 0 | 2 |
14 | J. Ermel Jaxon Ermel | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Minhinnik Nathaniel Minhinnik | 1 | 0 | 1 | E | 0 | 4 |
17 | K. Bashutski Kolton Bashutski | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Pryhitka Ryland Pryhitka | 0 | 0 | 0 | E | 0 | 0 |
23 | Z. Rhinas Zach Rhinas | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Markusson Dawson Markusson | 0 | 0 | 0 | E | 0 | 2 |
44 | R. Kreway Regan Kreway | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. McKay ST L Seth McKay ST L | 0 | 4 | - | - | 60:00 | 0 |
1 | B. Romanson Barret Romanson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Ross Owen Ross | 0 | 0 | 0 | E | 0 | 0 |
3 | W. Noble Will Noble | 0 | 1 | 1 | E | 0 | 2 |
4 | C. Webster Connor Webster | 1 | 0 | 1 | E | 0 | 0 |
5 | M. Thibault Mathew Thibault | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Reiger Caile Reiger | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Gottfried Bennett Gottfried | 1 | 1 | 2 | E | 0 | 0 |
9 | J. Ulmer Jaxon Ulmer | 0 | 1 | 1 | E | 0 | 0 |
10 | T. Powell Tyler Powell | 0 | 1 | 1 | E | 0 | 0 |
11 | L. Obleman Landon Obleman | 1 | 0 | 1 | E | 0 | 0 |
12 | E. Bruce Eric Bruce | 0 | 1 | 1 | E | 0 | 0 |
13 | D. Johanson Dylan Johanson | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Webster Calvin Webster | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Pollock Lachlan Pollock | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Sexsmith Mitchell Sexsmith | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Roppel Tyson Roppel | 0 | 0 | 0 | E | 0 | 2 |
21 | R. Chambers Riley Chambers | 1 | 0 | 1 | E | 0 | 0 |
22 | C. Ell Cooper Ell | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Webster Brody Webster | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Phythian ST W Spencer Phythian ST W | 0 | 1 | - | - | 60:00 | 0 |
35 | T. Thomson Terrance Thomson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Connor Gererin |
Referee: | Sean Weatherill |
Linesman: | Kai Poulin |
Scorekeeper: | Darryl Parker |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: