Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Strasbourg Maroons STM | 1 | 0 | 0 | 1 |
Wolseley Mustangs WM | 2 | 4 | 2 | 8 |
Team | PP | PIM |
---|---|---|
Strasbourg Maroons STM | 0/1 | 12 |
Wolseley Mustangs WM | 2/5 | 4 |
|
#3
Will Noble (1) Tyler Powell, Lachlan Pollock |
PPG 17:23 STM 0, WM 1 |
|
#13
Dylan Johanson (4) Mathew Thibault |
15:15 STM 0, WM 2 |
|
#16
Kody Davey (2) Benicio Dejaegher |
6:22 STM 1, WM 2 |
|
#18
Jackson Baran (3) Eric Bruce |
15:06 STM 1, WM 3 |
|
#4
Connor Webster (5) Unassisted |
12:31 STM 1, WM 4 |
|
#6
Caile Reiger (1) Owen Ross |
3:58 STM 1, WM 5 |
|
#18
Jackson Baran (4) Jaxon Ulmer |
2:17 STM 1, WM 6 |
|
#3
Will Noble (2) Dylan Johanson |
13:30 STM 1, WM 7 |
|
#4
Connor Webster (6) Eric Bruce |
PPG 3:18 STM 1, WM 8 |
|
#3
Daelin Shordee Strasbourg Maroons STM |
Tripping 2 MinutesMins. 17:53 |
|
#12
Jacob Leader Strasbourg Maroons STM |
Boarding 2 MinutesMins. 0:32 |
|
#17
Mitchell Sexsmith Wolseley Mustangs WM |
Roughing 2 MinutesMins. 0:32 |
|
#9
Jaxon Ulmer Wolseley Mustangs WM |
Interference 2 MinutesMins. 1:31 |
|
#22
Mitchell Norrish Strasbourg Maroons STM |
Boarding 2 MinutesMins. 7:07 |
|
#19
Carter Wirth Strasbourg Maroons STM |
Slew Foot 4 MinutesMins. 6:08 |
|
#9
Marko Tkatchuk Strasbourg Maroons STM |
Cross Checking 2 MinutesMins. 5:04 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Shordee Daelin Shordee | 0 | 0 | 0 | E | 0 | 2 |
6 | H. Dobson Hayden Dobson | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Linford Kale Linford | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Miller Carter Miller | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Tkatchuk Marko Tkatchuk | 0 | 0 | 0 | E | 0 | 2 |
10 | J. Wood Jacob Wood | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Smith Landon Smith | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Leader Jacob Leader | 0 | 0 | 0 | E | 0 | 2 |
14 | G. Erhardt Griffin Erhardt | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Dejaegher Benicio Dejaegher | 0 | 1 | 1 | E | 0 | 0 |
16 | K. Davey Kody Davey | 1 | 0 | 1 | E | 0 | 0 |
18 | T. Welch Ty Welch | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Wirth Carter Wirth | 0 | 0 | 0 | E | 0 | 4 |
20 | K. Dutka Kayden Dutka | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Norrish Cameron Norrish | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Norrish Mitchell Norrish | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Lipinski Cohen Lipinski | 0 | 2 | - | - | 20:00 | 0 |
35 | K. Mckay ST L Kaden Mckay ST L | 0 | 6 | - | - | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Ross Owen Ross | 0 | 1 | 1 | E | 0 | 0 |
3 | W. Noble Will Noble | 2 | 0 | 2 | E | 0 | 0 |
4 | C. Webster Connor Webster | 2 | 0 | 2 | E | 0 | 0 |
5 | M. Thibault Mathew Thibault | 0 | 1 | 1 | E | 0 | 0 |
6 | C. Reiger Caile Reiger | 1 | 0 | 1 | E | 0 | 0 |
7 | B. Gottfried Bennett Gottfried | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Phythian Carter Phythian | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Ulmer Jaxon Ulmer | 0 | 1 | 1 | E | 0 | 2 |
10 | T. Powell Tyler Powell | 0 | 1 | 1 | E | 0 | 0 |
12 | E. Bruce Eric Bruce | 0 | 2 | 2 | E | 0 | 0 |
13 | D. Johanson Dylan Johanson | 1 | 1 | 2 | E | 0 | 0 |
14 | C. Webster Calvin Webster | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Pollock Lachlan Pollock | 0 | 1 | 1 | E | 0 | 0 |
17 | M. Sexsmith Mitchell Sexsmith | 0 | 0 | 0 | E | 0 | 2 |
18 | J. Baran Jackson Baran | 2 | 0 | 2 | E | 0 | 0 |
23 | B. Webster Brody Webster | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Phythian ST W Spencer Phythian ST W | 0 | 1 | - | - | 60:00 | 0 |
35 | T. Thomson Terrance Thomson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | A Beutler |
Referee: | Cory Brossart |
Linesman: | Mike Litzenberger |
Linesman: | Christian Kardash |
Scorekeeper: | Kim Baran |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: