Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lumsden Jaxx Jaxx | 0 | 1 | 2 | 3 |
Wolseley Mustangs WM | 2 | 2 | 4 | 8 |
Team | PP | PIM |
---|---|---|
Lumsden Jaxx Jaxx | 2/7 | 14 |
Wolseley Mustangs WM | 1/6 | 16 |
|
#12
Eric Bruce (8) Tyler Powell |
17:52 Jaxx 0, WM 1 |
|
#23
Brody Webster (1) Eric Bruce, Owen Ross |
17:22 Jaxx 0, WM 2 |
|
#10
Tyler Powell (4) Brody Webster |
17:28 Jaxx 0, WM 3 |
|
#11
Connor Campbell (2) Brady Robertson, Liam Gienow |
PPG 5:57 Jaxx 1, WM 3 |
|
#3
Will Noble (4) Tyler Powell |
SHG 3:24 Jaxx 1, WM 4 |
|
#18
Jackson Baran (7) Carter Phythian, Cooper Ell |
PPG 15:47 Jaxx 1, WM 5 |
|
#8
Carter Phythian (1) Eric Bruce, Owen Ross |
13:06 Jaxx 1, WM 6 |
|
#22
Cooper Ell (7) Will Noble, Jackson Baran |
11:14 Jaxx 1, WM 7 |
|
#16
Lachlan Pollock (2) Riley Chambers |
6:27 Jaxx 1, WM 8 |
|
#10
Brady Robertson (6) Tanner Robertson, Chase Arnold |
PPG 4:38 Jaxx 2, WM 8 |
|
#22
Cooper Ruhr (10) Unassisted |
SHG 1:43 Jaxx 3, WM 8 |
|
#8
Joshua Grant Lumsden Jaxx Jaxx |
Cross Checking 2 MinutesMins. 9:23 |
|
#7
Bennett Gottfried Wolseley Mustangs WM |
Kneeing 4 MinutesMins. 7:10 |
|
#8
Joshua Grant Lumsden Jaxx Jaxx |
Tripping 2 MinutesMins. 13:04 |
|
#2
Bryden Shaw Lumsden Jaxx Jaxx |
Slashing 2 MinutesMins. 8:49 |
|
#21
Riley Chambers Wolseley Mustangs WM |
Hooking 2 MinutesMins. 6:00 |
|
#12
Eric Bruce Wolseley Mustangs WM |
Interference 2 MinutesMins. 5:52 |
|
#22
Cooper Ruhr Lumsden Jaxx Jaxx |
Interference 2 MinutesMins. 4:32 |
|
#18
Jackson Baran Wolseley Mustangs WM |
Interference 2 MinutesMins. 4:04 |
|
#8
Carter Phythian Wolseley Mustangs WM |
Interference 2 MinutesMins. 1:56 |
|
#8
Joshua Grant Lumsden Jaxx Jaxx |
Cross Checking 2 MinutesMins. 17:47 |
|
#7
Chase Arnold Lumsden Jaxx Jaxx |
Roughing 2 MinutesMins. 7:50 |
|
#23
Brody Webster Wolseley Mustangs WM |
Roughing 2 MinutesMins. 7:50 |
|
#17
Mitchell Sexsmith Wolseley Mustangs WM |
Cross Checking 2 MinutesMins. 5:00 |
|
#3
Lyndon Fry Lumsden Jaxx Jaxx |
Tripping 2 MinutesMins. 3:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Shaw Bryden Shaw | 0 | 0 | 0 | E | 0 | 2 |
3 | L. Fry Lyndon Fry | 0 | 0 | 0 | E | 0 | 2 |
4 | V. LeNouail Vincent LeNouail | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Arnold Chase Arnold | 0 | 1 | 1 | E | 0 | 2 |
8 | J. Grant Joshua Grant | 0 | 0 | 0 | E | 0 | 6 |
9 | O. Stubel Owen Stubel | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Robertson Brady Robertson | 1 | 1 | 2 | E | 0 | 0 |
11 | C. Campbell Connor Campbell | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Brooks Carson Brooks | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Gienow Liam Gienow | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Knoll Jayke Knoll | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Robertson Tanner Robertson | 0 | 1 | 1 | E | 0 | 0 |
18 | Q. Pambram Quenton Pambram | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Bowen Tanner Bowen | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Ruhr Cooper Ruhr | 1 | 0 | 1 | E | 0 | 2 |
23 | E. Ostrowka Easton Ostrowka | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Keith Jayden Keith | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. Dimen ST L Austin Dimen ST L | 0 | 8 | - | - | 60:00 | 0 |
1 | M. Kucher Mason Kucher | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Ross Owen Ross | 0 | 2 | 2 | E | 0 | 0 |
3 | W. Noble Will Noble | 1 | 1 | 2 | E | 0 | 0 |
4 | C. Webster Connor Webster | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Thibault Mathew Thibault | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Reiger Caile Reiger | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Gottfried Bennett Gottfried | 0 | 0 | 0 | E | 0 | 4 |
8 | C. Phythian Carter Phythian | 1 | 1 | 2 | E | 0 | 2 |
10 | T. Powell Tyler Powell | 1 | 2 | 3 | E | 0 | 0 |
12 | E. Bruce Eric Bruce | 1 | 2 | 3 | E | 0 | 2 |
13 | D. Johanson Dylan Johanson | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Webster Calvin Webster | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Lowenberg Derin Lowenberg | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Pollock Lachlan Pollock | 1 | 0 | 1 | E | 0 | 0 |
17 | M. Sexsmith Mitchell Sexsmith | 0 | 0 | 0 | E | 0 | 2 |
18 | J. Baran Jackson Baran | 1 | 1 | 2 | E | 0 | 2 |
21 | R. Chambers Riley Chambers | 0 | 1 | 1 | E | 0 | 2 |
22 | C. Ell Cooper Ell | 1 | 1 | 2 | E | 0 | 0 |
23 | B. Webster Brody Webster | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | T. Thomson ST W Terrance Thomson ST W | 0 | 3 | - | - | 60:00 | 0 |
1 | S. Phythian Spencer Phythian | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Curtis Hextall |
Referee: | Devon Hack |
Linesman: | Shane Bloumquist |
Scorekeeper: | Darryl Parker |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: