Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kelliher Komets KK | 0 | 1 | 0 | 1 |
Wolseley Mustangs WM | 0 | 1 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Kelliher Komets KK | 0/5 | 8 |
Wolseley Mustangs WM | 0/4 | 10 |
No Scoring |
|
#4
Dustin Moore (1) Zach Wilson, Jacob Hubick |
9:10 KK 1, WM 0 |
|
#3
Will Noble (7) Tyler Powell |
8:25 KK 1, WM 1 |
|
#11
Landon Obleman (9) Riley Chambers, Mathew Thibault |
7:53 KK 1, WM 2 |
|
#44
Regan Kreway Kelliher Komets KK |
Cross Checking 2 MinutesMins. 17:38 |
|
#22
Cooper Ell Wolseley Mustangs WM |
Slashing 2 MinutesMins. 8:32 |
|
#19
Carson Tillotson Kelliher Komets KK |
Roughing 2 MinutesMins. 5:45 |
|
#15
Nathaniel Minhinnik Kelliher Komets KK |
Tripping 2 MinutesMins. 14:51 |
|
#23
Brody Webster Wolseley Mustangs WM |
Tripping 2 MinutesMins. 16:32 |
|
#23
Brody Webster Wolseley Mustangs WM |
Tripping 2 MinutesMins. 14:20 |
|
#3
Will Noble Wolseley Mustangs WM |
Slashing 2 MinutesMins. 13:25 |
|
#21
Logan McKay Kelliher Komets KK |
Hooking 2 MinutesMins. 12:22 |
|
#6
Caile Reiger Wolseley Mustangs WM |
Tripping 2 MinutesMins. 6:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. Moore Dustin Moore | 1 | 0 | 1 | E | 0 | 0 |
5 | R. Ward Riley Ward | 0 | 0 | 0 | E | 0 | 0 |
7 | Z. Wilson Zach Wilson | 0 | 1 | 1 | E | 0 | 0 |
8 | C. Berkan Chase Berkan | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Erickson Rowan Erickson | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Chorney Jack Chorney | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Minhinnik Nathaniel Minhinnik | 0 | 0 | 0 | E | 0 | 2 |
18 | K. Gurski Kasper Gurski | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Tillotson Carson Tillotson | 0 | 0 | 0 | E | 0 | 2 |
21 | L. McKay Logan McKay | 0 | 0 | 0 | E | 0 | 2 |
23 | J. Hubick Jacob Hubick | 0 | 1 | 1 | E | 0 | 0 |
44 | R. Kreway Regan Kreway | 0 | 0 | 0 | E | 0 | 2 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Lutz ST L Brady Lutz ST L | 0 | 2 | - | - | 60:00 | 0 |
30 | B. Romanson Barret Romanson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Ross Owen Ross | 0 | 0 | 0 | E | 0 | 0 |
3 | W. Noble Will Noble | 1 | 0 | 1 | E | 0 | 2 |
4 | C. Webster Connor Webster | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Thibault Mathew Thibault | 0 | 1 | 1 | E | 0 | 0 |
6 | C. Reiger Caile Reiger | 0 | 0 | 0 | E | 0 | 2 |
7 | B. Gottfried Bennett Gottfried | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Powell Tyler Powell | 0 | 1 | 1 | E | 0 | 0 |
11 | L. Obleman Landon Obleman | 1 | 0 | 1 | E | 0 | 0 |
16 | L. Pollock Lachlan Pollock | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Sexsmith Mitchell Sexsmith | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Baran Jackson Baran | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Chambers Riley Chambers | 0 | 1 | 1 | E | 0 | 0 |
22 | C. Ell Cooper Ell | 0 | 0 | 0 | E | 0 | 2 |
23 | B. Webster Brody Webster | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | T. Thomson ST W Terrance Thomson ST W | 0 | 1 | - | - | 60:00 | 0 |
1 | S. Phythian Spencer Phythian | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Rob West |
Referee: | Alex Beutler |
Linesman: | Brandon Moats |
Scorekeeper: | Kim Baran |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: