Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Bethune Bulldogs DOGS | 1 | 1 | 0 | 0 | 2 |
Balgonie Bisons BSNS | 1 | 1 | 0 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Bethune Bulldogs DOGS | 1/4 | 6 |
Balgonie Bisons BSNS | 1/3 | 8 |
|
#4
Eric Bollefer (1) Connor Giebel, Riley Woykin |
17:53 DOGS 0, BSNS 1 |
|
#17
Parker Hendren (1) Evan Sare, Brendan Albert |
PPG 13:21 DOGS 1, BSNS 1 |
|
#21
Riley Woykin (1) Tyler King |
18:37 DOGS 1, BSNS 2 |
|
#21
Evan Sare (1) Jervah Gyorfi, Cole Kirkup |
0:48 DOGS 2, BSNS 2 |
No Scoring |
|
#21
Riley Woykin (2) Austen Flaman |
PPG 0:52 DOGS 2, BSNS 3 |
|
#4
Eric Bollefer Balgonie Bisons BSNS |
Tripping 2 MinutesMins. 14:15 |
|
#9
Lucas Ulmer Bethune Bulldogs DOGS |
Tripping 2 MinutesMins. 15:00 |
|
#25
Austin King-Cunningham Balgonie Bisons BSNS |
Slashing 2 MinutesMins. 12:34 |
|
#12
Garrett Schmidt Bethune Bulldogs DOGS |
Charging 2 MinutesMins. 0:08 |
|
#25
Austin King-Cunningham Balgonie Bisons BSNS |
Cross Checking 2 MinutesMins. 15:05 |
|
#29
Dylan Simank Balgonie Bisons BSNS |
Tripping 2 MinutesMins. 3:43 |
|
#5
Jervah Gyorfi Bethune Bulldogs DOGS |
Slashing 2 MinutesMins. 0:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Fahlman Landon Fahlman | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Paquin Cole Paquin | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Gyorfi Jervah Gyorfi | 0 | 1 | 1 | E | 0 | 2 |
8 | R. Chicoole-Johnson Rydell Chicoole-Johnson | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Ulmer Lucas Ulmer | 0 | 0 | 0 | E | 0 | 2 |
12 | G. Schmidt Garrett Schmidt | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Kirkup Cole Kirkup | 0 | 1 | 1 | E | 0 | 0 |
15 | M. Lustig Mark Lustig | 0 | 0 | 0 | E | 0 | 0 |
17 | P. Hendren Parker Hendren | 1 | 0 | 1 | E | 0 | 0 |
19 | J. Ulmer Jake Ulmer | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Eberle Matthew Eberle | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Sare Evan Sare | 1 | 1 | 2 | E | 0 | 0 |
22 | W. Cyr Wyndan Cyr | 0 | 0 | 0 | E | 0 | 0 |
24 | P. Mymryk Parker Mymryk | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Albert Brendan Albert | 0 | 1 | 1 | E | 0 | 0 |
28 | H. Kannok-Leipert Hunter Kannok-Leipert | 0 | 0 | 0 | E | 0 | 0 |
29 | K. Sachkowski Kyler Sachkowski | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | J. Young ST OTL Joe Young ST OTL | 0 | 3 | - | - | 64:08 | 0 |
1 | A. Kushniryk Arlen Kushniryk | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Henry Jaxon Henry | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Bollefer Eric Bollefer | 1 | 0 | 1 | E | 0 | 2 |
7 | M. Landers Matt Landers | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Flaman Austen Flaman | 0 | 1 | 1 | E | 0 | 0 |
11 | A. Gurski Aiden Gurski | 0 | 0 | 0 | E | 0 | 0 |
14 | T. King Tyler King | 0 | 1 | 1 | E | 0 | 0 |
16 | R. Perkins Riley Perkins | 0 | 0 | 0 | E | 0 | 0 |
17 | I. Casavant Isaiah Casavant | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Soar Eric Soar | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Giebel Connor Giebel | 0 | 1 | 1 | E | 0 | 0 |
20 | J. Tremblay Jake Tremblay | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Woykin Riley Woykin | 2 | 1 | 3 | E | 0 | 0 |
22 | N. Stoudt Nolan Stoudt | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Piller Jacob Piller | 0 | 0 | 0 | E | 0 | 0 |
25 | A. King-Cunningham Austin King-Cunningham | 0 | 0 | 0 | E | 0 | 4 |
29 | D. Simank Dylan Simank | 0 | 0 | 0 | E | 0 | 2 |
44 | Z. Kosteniuk Zach Kosteniuk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | H. Lolacher ST W Hunter Lolacher ST W | 0 | 2 | - | - | 64:08 | 0 |
1 | R. Kohonick Riley Kohonick | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Cam Kuffner |
Referee: | Braden Messer |
Linesman: | Emmanuel Grimm |
Linesman: | Thomas Suwala |
Scorekeeper: | Dwayne Entner |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: