Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Milestone Flyers FLRS | 0 | 3 | 1 | 4 |
Balgonie Bisons BSNS | 1 | 5 | 0 | 6 |
Team | PP | PIM |
---|---|---|
Milestone Flyers FLRS | 0/5 | 25 |
Balgonie Bisons BSNS | 2/4 | 27 |
|
#21
Riley Woykin (3) Tyler Giebel, Eric Macoretta |
PPG 2:56 FLRS 0, BSNS 1 |
|
#13
Eric Diekrager (1) Matthew Kesslering, Brandon Halbgewachs |
17:44 FLRS 1, BSNS 1 |
|
#21
Riley Woykin (4) Jacob Piller, Matt Landers |
16:33 FLRS 1, BSNS 2 |
|
#27
Tyler Giebel (2) Eric Bollefer, Jacob Piller |
PPG 16:02 FLRS 1, BSNS 3 |
|
#2
Jaxon Henry (1) Isaiah Casavant, Matt Landers |
4:52 FLRS 1, BSNS 4 |
|
#23
Jacob Piller (1) Riley Woykin, Matt Landers |
4:28 FLRS 1, BSNS 5 |
|
#41
Eric Bollefer (3) Jake Tremblay, Nolan Stoudt |
3:06 FLRS 1, BSNS 6 |
|
#24
Cody Hegion (1) Brayden Cockwill, Austin Brown |
2:51 FLRS 2, BSNS 6 |
|
#9
Taylor Halbgewachs (1) Lucas Cole, Matthew Kesslering |
0:10 FLRS 3, BSNS 6 |
|
#12
Zane Short (2) Lucas Cole |
15:09 FLRS 4, BSNS 6 |
|
#13
Eric Diekrager Milestone Flyers FLRS |
Slashing 2 MinutesMins. 4:17 |
|
#17
Brodie Garratt Milestone Flyers FLRS |
Tripping 2 MinutesMins. 16:17 |
|
#12
Zane Short Milestone Flyers FLRS |
Tripping 2 MinutesMins. 15:35 |
|
#2
Jaxon Henry Balgonie Bisons BSNS |
Hooking 2 MinutesMins. 13:06 |
|
#17
Isaiah Casavant Balgonie Bisons BSNS |
Hooking 2 MinutesMins. 7:21 |
|
#24
Cody Hegion Milestone Flyers FLRS |
Fighting 5 MinutesMins. 2:27 |
|
#24
Cody Hegion Milestone Flyers FLRS |
Game Misconduct 10 MinutesMins. 2:27 |
|
#23
Austin Brown Milestone Flyers FLRS |
Roughing 2 MinutesMins. 2:27 |
|
#29
Dylan Simank Balgonie Bisons BSNS |
Fighting 5 MinutesMins. 2:27 |
|
#29
Dylan Simank Balgonie Bisons BSNS |
Game Misconduct 10 MinutesMins. 2:27 |
|
#37
Lucas Nagel Balgonie Bisons BSNS |
Roughing 2 MinutesMins. 2:27 |
|
#19
Connor Giebel Balgonie Bisons BSNS |
Roughing 2 MinutesMins. 2:27 |
|
Hunter Lolacher Balgonie Bisons BSNS |
Slashing 2 MinutesMins. 2:27 |
|
#19
Connor Giebel Balgonie Bisons BSNS |
Holding 2 MinutesMins. 0:09 |
|
#28
Brayden Cockwill Milestone Flyers FLRS |
Interference 2 MinutesMins. 13:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | K. Williamson Kale Williamson | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Halbgewachs Taylor Halbgewachs | 1 | 0 | 1 | E | 0 | 0 |
12 | Z. Short Zane Short | 1 | 0 | 1 | E | 0 | 2 |
13 | E. Diekrager Eric Diekrager | 1 | 0 | 1 | E | 0 | 2 |
14 | M. Kesslering Matthew Kesslering | 0 | 2 | 2 | E | 0 | 0 |
15 | R. Williams Reece Williams | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Cole Cade Cole | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Garratt Brodie Garratt | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Cardiff Jacob Cardiff | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Diekrager Dawson Diekrager | 0 | 0 | 0 | E | 0 | 0 |
22 | I. Williams Ian Williams | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Brown Austin Brown | 0 | 1 | 1 | E | 0 | 2 |
24 | C. Hegion Cody Hegion | 1 | 0 | 1 | E | 0 | 15 |
25 | J. Coulter Jake Coulter | 0 | 0 | 0 | E | 0 | 0 |
26 | O. Schury Owen Schury | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Halbgewachs Brandon Halbgewachs | 0 | 1 | 1 | E | 0 | 0 |
28 | B. Cockwill Brayden Cockwill | 0 | 1 | 1 | E | 0 | 2 |
29 | L. Cole Lucas Cole | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Pedersen ST L Tanner Pedersen ST L | 0 | 6 | - | - | 60:00 | 0 |
31 | T. Spence Thomas Spence | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Henry Jaxon Henry | 1 | 0 | 1 | E | 0 | 2 |
7 | M. Landers Matt Landers | 0 | 3 | 3 | E | 0 | 0 |
11 | A. Gurski Aiden Gurski | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Macoretta Eric Macoretta | 0 | 1 | 1 | E | 0 | 0 |
17 | I. Casavant Isaiah Casavant | 0 | 1 | 1 | E | 0 | 2 |
19 | C. Giebel Connor Giebel | 0 | 0 | 0 | E | 0 | 4 |
20 | J. Tremblay Jake Tremblay | 0 | 1 | 1 | E | 0 | 0 |
21 | R. Woykin Riley Woykin | 2 | 1 | 3 | E | 0 | 0 |
22 | N. Stoudt Nolan Stoudt | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Piller Jacob Piller | 1 | 2 | 3 | E | 0 | 0 |
25 | A. King-Cunningham Austin King-Cunningham | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Giebel Tyler Giebel | 1 | 1 | 2 | E | 0 | 0 |
29 | D. Simank Dylan Simank | 0 | 0 | 0 | E | 0 | 15 |
37 | L. Nagel Lucas Nagel | 0 | 0 | 0 | E | 0 | 2 |
41 | E. Bollefer Eric Bollefer | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | H. Lolacher ST W Hunter Lolacher ST W | 0 | 4 | - | - | 60:00 | 2 |
1 | R. Kohonick Riley Kohonick | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Brent Ryan |
Referee: | Kenny Gaudet |
Linesman: | Jacob Marshall |
Linesman: | Ben King |
Scorekeeper: | Dwayne Entner |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: