Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Raymore Rockets RR | 1 | 6 | 0 | 7 |
Balgonie Bisons BSNS | 1 | 0 | 2 | 3 |
Team | PP | PIM |
---|---|---|
Raymore Rockets RR | 2/6 | 36 |
Balgonie Bisons BSNS | 2/5 | 38 |
|
#29
Dylan Simank (1) Jaxon Henry, Connor Giebel |
2:38 RR 0, BSNS 1 |
|
#27
Austin Linnen (6) Arthur Miller, Payton Gorski |
PPG 0:32 RR 1, BSNS 1 |
|
#14
Logan Gorsalitz (2) Shayde Peterson |
16:06 RR 2, BSNS 1 |
|
#14
Logan Gorsalitz (3) Austin Linnen, Payton Gorski |
12:48 RR 3, BSNS 1 |
|
#14
Logan Gorsalitz (4) Shayde Peterson, Zachery Moore |
10:01 RR 4, BSNS 1 |
|
#27
Austin Linnen (7) Shayde Peterson, Logan Gorsalitz |
9:31 RR 5, BSNS 1 |
|
#47
Jordan Kazymyra (2) Tanner Eberle, Dylan McCabe |
8:02 RR 6, BSNS 1 |
|
#12
Hunter Larocque (2) Austin Yano, Shayde Peterson |
PPG 5:59 RR 7, BSNS 1 |
|
#9
Austen Flaman (1) Nolan Stoudt, Jake Tremblay |
PPG 13:18 RR 7, BSNS 2 |
|
#23
Jacob Piller (2) Eric Bollefer, Austin King-Cunningham |
PPG 12:10 RR 7, BSNS 3 |
|
#25
Austin King-Cunningham Balgonie Bisons BSNS |
Cross Checking 2 MinutesMins. 6:37 |
|
#19
Connor Giebel Balgonie Bisons BSNS |
High Sticking 2 MinutesMins. 2:16 |
|
#7
Arthur Miller Raymore Rockets RR |
Unsportsmanlike Conduct 2 MinutesMins. 7:41 |
|
#25
Austin King-Cunningham Balgonie Bisons BSNS |
Roughing 2 MinutesMins. 7:41 |
|
#23
Jacob Piller Balgonie Bisons BSNS |
Unsportsmanlike Conduct 2 MinutesMins. 7:41 |
|
#10
Zachery Moore Raymore Rockets RR |
Roughing After Whistle 2 MinutesMins. 1:50 |
|
#37
Lucas Nagel Balgonie Bisons BSNS |
Roughing 2 MinutesMins. 1:50 |
|
#37
Lucas Nagel Balgonie Bisons BSNS |
Roughing After Whistle 2 MinutesMins. 1:50 |
|
#14
Logan Gorsalitz Raymore Rockets RR |
Interference 2 MinutesMins. 15:25 |
|
#22
Landon Walters Raymore Rockets RR |
Hooking 2 MinutesMins. 13:58 |
|
#23
Jacob Piller Balgonie Bisons BSNS |
Tripping 2 MinutesMins. 8:35 |
|
#47
Jordan Kazymyra Raymore Rockets RR |
Misconduct 10 MinutesMins. 7:08 |
|
#27
Austin Linnen Raymore Rockets RR |
Unsportsmanlike Conduct 2 MinutesMins. 7:08 |
|
#7
Arthur Miller Raymore Rockets RR |
Misconduct 10 MinutesMins. 7:08 |
|
#47
Jordan Kazymyra Raymore Rockets RR |
Unsportsmanlike Conduct 2 MinutesMins. 7:08 |
|
#5
Kyle Eberle Balgonie Bisons BSNS |
Unsportsmanlike Conduct 2 MinutesMins. 7:08 |
|
#37
Lucas Nagel Balgonie Bisons BSNS |
Misconduct 10 MinutesMins. 7:08 |
|
#44
Zach Kosteniuk Balgonie Bisons BSNS |
Misconduct 10 MinutesMins. 7:08 |
|
#27
Tyler Giebel Balgonie Bisons BSNS |
Interference 2 MinutesMins. 5:57 |
|
#19
Austin Yano Raymore Rockets RR |
Clipping 2 MinutesMins. 4:47 |
|
#21
Landon Linnen Raymore Rockets RR |
Interference 2 MinutesMins. 1:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | T. Eberle Tanner Eberle | 0 | 1 | 1 | E | 0 | 0 |
6 | T. Linnen Tanner Linnen | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Miller Arthur Miller | 0 | 1 | 1 | E | 0 | 12 |
8 | D. McCabe Dylan McCabe | 0 | 1 | 1 | E | 0 | 0 |
9 | P. Gorski Payton Gorski | 0 | 2 | 2 | E | 0 | 0 |
10 | Z. Moore Zachery Moore | 0 | 1 | 1 | E | 0 | 2 |
12 | H. Larocque Hunter Larocque | 1 | 0 | 1 | E | 0 | 0 |
14 | L. Gorsalitz Logan Gorsalitz | 3 | 1 | 4 | E | 0 | 2 |
15 | B. Bentz Blaze Bentz | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Fox Cooper Fox | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Peterson Shayde Peterson | 0 | 4 | 4 | E | 0 | 0 |
19 | A. Yano Austin Yano | 0 | 1 | 1 | E | 0 | 2 |
21 | L. Linnen Landon Linnen | 0 | 0 | 0 | E | 0 | 2 |
22 | L. Walters Landon Walters | 0 | 0 | 0 | E | 0 | 2 |
27 | A. Linnen Austin Linnen | 2 | 1 | 3 | E | 0 | 2 |
47 | J. Kazymyra Jordan Kazymyra | 1 | 0 | 1 | E | 0 | 12 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Gelowitz ST W Boston Gelowitz ST W | 0 | 3 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Henry Jaxon Henry | 0 | 1 | 1 | E | 0 | 0 |
5 | K. Eberle Kyle Eberle | 0 | 0 | 0 | E | 0 | 2 |
7 | M. Landers Matt Landers | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Flaman Austen Flaman | 1 | 0 | 1 | E | 0 | 0 |
11 | A. Gurski Aiden Gurski | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Soar Eric Soar | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Giebel Connor Giebel | 0 | 1 | 1 | E | 0 | 2 |
20 | J. Tremblay Jake Tremblay | 0 | 1 | 1 | E | 0 | 0 |
21 | R. Woykin Riley Woykin | 0 | 0 | 0 | E | 0 | 0 |
22 | N. Stoudt Nolan Stoudt | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Piller Jacob Piller | 1 | 0 | 1 | E | 0 | 4 |
25 | A. King-Cunningham Austin King-Cunningham | 0 | 1 | 1 | E | 0 | 4 |
27 | T. Giebel Tyler Giebel | 0 | 0 | 0 | E | 0 | 2 |
29 | D. Simank Dylan Simank | 1 | 0 | 1 | E | 0 | 0 |
37 | L. Nagel Lucas Nagel | 0 | 0 | 0 | E | 0 | 14 |
41 | E. Bollefer Eric Bollefer | 0 | 1 | 1 | E | 0 | 0 |
44 | Z. Kosteniuk Zach Kosteniuk | 0 | 0 | 0 | E | 0 | 10 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | H. Lolacher ST L Hunter Lolacher ST L | 0 | 7 | - | - | 60:00 | 0 |
1 | R. Kohonick Riley Kohonick | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jordan Mandel |
Referee: | Egar Sebastian |
Linesman: | Emmanuel Grimm |
Linesman: | Tanner Robertson |
Scorekeeper: | Dwayne Entner |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: