Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
November 30th, 2024
7:30PM
FINAL
Foam Lake Recreation Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wolseley Mustangs WM | 3 | 2 | 3 | 8 |
Kelliher Komets KK | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Wolseley Mustangs WM | 5/10 | 12 |
Kelliher Komets KK | 0/6 | 20 |
|
#2
Owen Ross (1) Connor Webster, Tyler Powell |
PPG 17:58 WM 1, KK 0 |
|
#11
Landon Obleman (1) Unassisted |
13:47 WM 2, KK 0 |
|
#18
Jackson Baran (2) Tyler Powell |
4:41 WM 3, KK 0 |
|
#11
Landon Obleman (2) Carter Phythian |
15:39 WM 4, KK 0 |
|
#22
Cooper Ell (2) Jackson Baran, Carter Phythian |
PPG 8:40 WM 5, KK 0 |
|
#12
Eric Bruce (6) Connor Webster |
PPG 9:09 WM 6, KK 0 |
|
#11
Landon Obleman (3) Carter Phythian, Cooper Ell |
PPG 7:24 WM 7, KK 0 |
|
#4
Connor Webster (3) Owen Ross, Caile Reiger |
PPG 3:20 WM 8, KK 0 |
|
#15
Nathaniel Minhinnik Kelliher Komets KK |
Interference 2 MinutesMins. 19:16 |
|
#3
Logan Smuk Kelliher Komets KK |
Interference 2 MinutesMins. 13:06 |
|
#4
Connor Webster Wolseley Mustangs WM |
Cross Checking 2 MinutesMins. 7:58 |
|
#22
Cooper Ell Wolseley Mustangs WM |
Interference 2 MinutesMins. 2:27 |
|
#19
Carson Tillotson Kelliher Komets KK |
Holding 2 MinutesMins. 9:11 |
|
#15
Nathaniel Minhinnik Kelliher Komets KK |
Hit To The Head 4 MinutesMins. 7:58 |
|
#9
Kendall Markusson Kelliher Komets KK |
Roughing 2 MinutesMins. 7:58 |
|
#19
Carson Tillotson Kelliher Komets KK |
Interference 2 MinutesMins. 5:01 |
|
#22
Cooper Ell Wolseley Mustangs WM |
Cross Checking 2 MinutesMins. 3:51 |
|
#14
Calvin Webster Wolseley Mustangs WM |
Interference 2 MinutesMins. 18:15 |
|
#16
Lachlan Pollock Wolseley Mustangs WM |
Holding 2 MinutesMins. 15:13 |
|
#11
Landon Obleman Wolseley Mustangs WM |
Tripping 2 MinutesMins. 11:21 |
|
#19
Carson Tillotson Kelliher Komets KK |
Tripping 2 MinutesMins. 9:39 |
|
#3
Logan Smuk Kelliher Komets KK |
Interference 2 MinutesMins. 9:15 |
|
#5
Riley Ward Kelliher Komets KK |
Roughing 2 MinutesMins. 4:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Ross Owen Ross | 1 | 1 | 2 | E | 0 | 0 |
4 | C. Webster Connor Webster | 1 | 2 | 3 | E | 0 | 2 |
5 | M. Thibault Mathew Thibault | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Reiger Caile Reiger | 0 | 1 | 1 | E | 0 | 0 |
8 | C. Phythian Carter Phythian | 0 | 3 | 3 | E | 0 | 0 |
10 | T. Powell Tyler Powell | 0 | 2 | 2 | E | 0 | 0 |
11 | L. Obleman Landon Obleman | 3 | 0 | 3 | E | 0 | 2 |
12 | E. Bruce Eric Bruce | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Webster Calvin Webster | 0 | 0 | 0 | E | 0 | 2 |
15 | D. Lowenberg Derin Lowenberg | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Pollock Lachlan Pollock | 0 | 0 | 0 | E | 0 | 2 |
18 | J. Baran Jackson Baran | 1 | 1 | 2 | E | 0 | 0 |
22 | C. Ell Cooper Ell | 1 | 1 | 2 | E | 0 | 4 |
23 | B. Webster Brody Webster | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Phythian ST W Spencer Phythian ST W | 0 | 0 | 0 | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Kresowaty Tyson Kresowaty | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Smuk Logan Smuk | 0 | 0 | 0 | E | 0 | 4 |
4 | D. Moore Dustin Moore | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Ward Riley Ward | 0 | 0 | 0 | E | 0 | 2 |
7 | Z. Wilson Zach Wilson | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Markusson Kendall Markusson | 0 | 0 | 0 | E | 0 | 2 |
10 | R. Erickson Rowan Erickson | 0 | 0 | 0 | E | 0 | 0 |
11 | G. Sobchysher Graham Sobchysher | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Chorney Jack Chorney | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Ermel Jaxon Ermel | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Minhinnik Nathaniel Minhinnik | 0 | 0 | 0 | E | 0 | 6 |
16 | C. Horvath Carter Horvath | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Tillotson Carson Tillotson | 0 | 0 | 0 | E | 0 | 6 |
21 | R. Pryhitka Ryland Pryhitka | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Markusson Dawson Markusson | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Kreway Regan Kreway | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Romanson ST L Barret Romanson ST L | 0 | 8 | - | - | 60:00 | 0 |
1 | B. Lutz Brady Lutz | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Clayton Hall |
Referee: | Tryan Thorsteinson |
Linesman: | Greg Beaudoin |
Scorekeeper: | Dan Kresowald |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: