Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lumsden Jaxx Jaxx | 3 | 0 | 0 | 3 |
Kelliher Komets KK | 1 | 0 | 0 | 1 |
Team | PP | PIM |
---|---|---|
Lumsden Jaxx Jaxx | 1/5 | 8 |
Kelliher Komets KK | 0/4 | 20 |
|
#7
Zach Wilson (4) Nathaniel Minhinnik, Zach Rhinas |
19:32 Jaxx 0, KK 1 |
|
#22
Cooper Ruhr (5) Quenton Pambram |
13:53 Jaxx 1, KK 1 |
|
#11
Connor Campbell (1) Brady Robertson, Tanner Robertson |
PPG 7:40 Jaxx 2, KK 1 |
|
#7
Chase Arnold (1) Tanner Robertson |
4:44 Jaxx 3, KK 1 |
No Scoring |
No Scoring |
|
#19
Carson Tillotson Kelliher Komets KK |
Cross Checking 2 MinutesMins. 8:29 |
|
#12
Jack Chorney Kelliher Komets KK |
Roughing 2 MinutesMins. 2:46 |
|
#18
Quenton Pambram Lumsden Jaxx Jaxx |
Cross Checking 2 MinutesMins. 11:26 |
|
#25
Dawson Markusson Kelliher Komets KK |
Checking to the Head 2 MinutesMins. 4:26 |
|
#25
Dawson Markusson Kelliher Komets KK |
Misconduct: Checking to the Head 10 MinutesMins. 4:26 |
|
#14
Carson Brooks Lumsden Jaxx Jaxx |
Interference 2 MinutesMins. 13:44 |
|
#21
Ryland Pryhitka Kelliher Komets KK |
Roughing 2 MinutesMins. 9:22 |
|
#18
Quenton Pambram Lumsden Jaxx Jaxx |
Roughing 2 MinutesMins. 7:22 |
|
#18
Quenton Pambram Lumsden Jaxx Jaxx |
Cross Checking 2 MinutesMins. 4:44 |
|
#16
Carter Horvath Kelliher Komets KK |
Interference 2 MinutesMins. 1:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Shaw Bryden Shaw | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Fry Lyndon Fry | 0 | 0 | 0 | E | 0 | 0 |
4 | V. LeNouail Vincent LeNouail | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Arnold Chase Arnold | 1 | 0 | 1 | E | 0 | 0 |
9 | O. Stubel Owen Stubel | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Robertson Brady Robertson | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Campbell Connor Campbell | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Brooks Carson Brooks | 0 | 0 | 0 | E | 0 | 2 |
15 | L. Gienow Liam Gienow | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Knoll Jayke Knoll | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Robertson Tanner Robertson | 0 | 2 | 2 | E | 0 | 0 |
18 | Q. Pambram Quenton Pambram | 0 | 1 | 1 | E | 0 | 6 |
22 | C. Ruhr Cooper Ruhr | 1 | 0 | 1 | E | 0 | 0 |
23 | E. Ostrowka Easton Ostrowka | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Keith Jayden Keith | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. Dimen ST W Austin Dimen ST W | 0 | 1 | - | - | 60:00 | 0 |
1 | M. Kucher Mason Kucher | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Smuk Logan Smuk | 0 | 0 | 0 | E | 0 | 0 |
4 | D. Moore Dustin Moore | 0 | 0 | 0 | E | 0 | 0 |
6 | H. Bradshaw Hudson Bradshaw | 0 | 0 | 0 | E | 0 | 0 |
7 | Z. Wilson Zach Wilson | 1 | 0 | 1 | E | 0 | 0 |
9 | K. Markusson Kendall Markusson | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Erickson Rowan Erickson | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Chorney Jack Chorney | 0 | 0 | 0 | E | 0 | 2 |
15 | N. Minhinnik Nathaniel Minhinnik | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Horvath Carter Horvath | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Bashutski Kolton Bashutski | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Tillotson Carson Tillotson | 0 | 0 | 0 | E | 0 | 2 |
20 | K. Schwitzer Kale Schwitzer | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Pryhitka Ryland Pryhitka | 0 | 0 | 0 | E | 0 | 2 |
23 | Z. Rhinas Zach Rhinas | 0 | 1 | 1 | E | 0 | 0 |
25 | D. Markusson Dawson Markusson | 0 | 0 | 0 | E | 0 | 12 |
44 | R. Kreway Regan Kreway | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Lutz ST L Brady Lutz ST L | 0 | 3 | - | - | 60:00 | 0 |
31 | S. McKay Seth McKay | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Ralph Rathgaber |
Referee: | Kirk Peakman |
Linesman: | Andrew Rutten |
Linesman: | Micheal Klus |
Scorekeeper: | Jim Lutz |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: