Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
January 18th, 2025
7:30PM
FINAL
Kelliher Rink
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western Dodge Caronport Aviators CA | 1 | 2 | 1 | 4 |
Kelliher Komets KK | 1 | 0 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Western Dodge Caronport Aviators CA | 3/9 | 26 |
Kelliher Komets KK | 2/6 | 32 |
|
#3
Cooper Erickson (2) Coleton McLellen, Lukas Salikin |
13:11 CA 1, KK 0 |
|
#15
Nathaniel Minhinnik (6) Kolton Bashutski, Jack Chorney |
PPG 7:55 CA 1, KK 1 |
|
#44
Landon McLellen (3) Lukas Salikin, Cooper Erickson |
PPG 15:03 CA 2, KK 1 |
|
#23
Noah Osiowy (17) Lukas Salikin, Cooper Erickson |
PPG 10:55 CA 3, KK 1 |
|
#44
Landon McLellen (4) Coleton McLellen, Noah Osiowy |
PPG 5:42 CA 4, KK 1 |
|
#22
Steven Polegi (2) Unassisted |
PPG 3:00 CA 4, KK 2 |
|
#7
Zach Wilson Kelliher Komets KK |
Hooking 2 MinutesMins. 15:35 |
|
#16
Carter Horvath Kelliher Komets KK |
Slashing 2 MinutesMins. 11:56 |
|
#16
Maclean Peters Western Dodge Caronport Aviators CA |
Interference 2 MinutesMins. 9:31 |
|
#23
Noah Osiowy Western Dodge Caronport Aviators CA |
Checking to the Head 2 MinutesMins. 7:09 |
|
#23
Noah Osiowy Western Dodge Caronport Aviators CA |
Misconduct: Checking to the Head 10 MinutesMins. 7:09 |
|
#44
Landon McLellen Western Dodge Caronport Aviators CA |
Slashing 2 MinutesMins. 1:32 |
|
#4
Dustin Moore Kelliher Komets KK |
Hooking 2 MinutesMins. 15:27 |
|
#19
Carson Tillotson Kelliher Komets KK |
Boarding 2 MinutesMins. 12:48 |
|
#16
Carter Horvath Kelliher Komets KK |
Checking to the Head 2 MinutesMins. 10:55 |
|
#16
Carter Horvath Kelliher Komets KK |
Misconduct: Checking to the Head 10 MinutesMins. 10:55 |
|
#88
Coleton McLellen Western Dodge Caronport Aviators CA |
Tripping 2 MinutesMins. 4:41 |
|
#12
Jack Chorney Kelliher Komets KK |
Slashing 2 MinutesMins. 2:43 |
|
#9
Kendall Markusson Kelliher Komets KK |
Unsportsmanlike Conduct 2 MinutesMins. 12:42 |
|
#7
Zach Wilson Kelliher Komets KK |
Unsportsmanlike Conduct 2 MinutesMins. 7:07 |
|
Seth McKay Kelliher Komets KK |
Slashing 2 MinutesMins. 5:42 |
|
#88
Coleton McLellen Western Dodge Caronport Aviators CA |
Roughing 2 MinutesMins. 3:15 |
|
#88
Coleton McLellen Western Dodge Caronport Aviators CA |
Slashing 2 MinutesMins. 3:15 |
|
#3
Cooper Erickson Western Dodge Caronport Aviators CA |
Boarding 2 MinutesMins. 3:15 |
|
#15
Nathaniel Minhinnik Kelliher Komets KK |
Roughing 2 MinutesMins. 3:15 |
|
#15
Nathaniel Minhinnik Kelliher Komets KK |
Slashing 2 MinutesMins. 3:15 |
|
#7
Ethan Brunton Western Dodge Caronport Aviators CA |
Tripping 2 MinutesMins. 1:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Erickson Cooper Erickson | 1 | 2 | 3 | E | 0 | 2 |
4 | M. Knox Matthew Knox | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Brunton Ethan Brunton | 0 | 0 | 0 | E | 0 | 2 |
10 | R. Costley Rylan Costley | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Hudson Bodyn Hudson | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Peters Maclean Peters | 0 | 0 | 0 | E | 0 | 2 |
23 | N. Osiowy Noah Osiowy | 1 | 1 | 2 | E | 0 | 12 |
44 | L. McLellen Landon McLellen | 2 | 0 | 2 | E | 0 | 2 |
88 | C. McLellen Coleton McLellen | 0 | 2 | 2 | E | 0 | 6 |
96 | L. Salikin Lukas Salikin | 0 | 3 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | T. Shpaiuk ST W Tuckyr Shpaiuk ST W | 0 | 2 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Smuk Logan Smuk | 0 | 0 | 0 | E | 0 | 0 |
4 | D. Moore Dustin Moore | 0 | 0 | 0 | E | 0 | 2 |
7 | Z. Wilson Zach Wilson | 0 | 0 | 0 | E | 0 | 4 |
9 | K. Markusson Kendall Markusson | 0 | 0 | 0 | E | 0 | 2 |
10 | R. Erickson Rowan Erickson | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Chorney Jack Chorney | 0 | 1 | 1 | E | 0 | 2 |
14 | J. Ermel Jaxon Ermel | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Minhinnik Nathaniel Minhinnik | 1 | 0 | 1 | E | 0 | 4 |
16 | C. Horvath Carter Horvath | 0 | 0 | 0 | E | 0 | 14 |
17 | K. Bashutski Kolton Bashutski | 0 | 1 | 1 | E | 0 | 0 |
19 | C. Tillotson Carson Tillotson | 0 | 0 | 0 | E | 0 | 2 |
21 | R. Pryhitka Ryland Pryhitka | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Polegi Steven Polegi | 1 | 0 | 1 | E | 0 | 0 |
25 | D. Markusson Dawson Markusson | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Kreway Regan Kreway | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. McKay ST L Seth McKay ST L | 0 | 4 | - | - | 60:00 | 2 |
30 | B. Romanson Barret Romanson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Ralph Rathgaber |
Referee: | Kirk Peakman |
Linesman: | Logan Halarewich |
Linesman: | Garrett Pasap |
Scorekeeper: | Ron Kreway |
Suspensions: |
- Josiah Gurney (CA) - Eligible to play on Nov 1, 2025 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: