Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
December 14th, 2024
4:00PM
FINAL
Yellow Grass
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western Dodge Caronport Aviators CA | 0 | 0 | 1 | 1 |
Yellow Grass WheatKings Jr C YG | 2 | 5 | 6 | 13 |
Team | PP | PIM |
---|---|---|
Western Dodge Caronport Aviators CA | 0/3 | 6 |
Yellow Grass WheatKings Jr C YG | 2/3 | 24 |
|
#23
Andrew Altwasser (6) Keegan Merriman, Connor Williams |
19:29 CA 0, YG 1 |
|
#16
Hugh Nestor (9) Kael Dillon, Landon Hill |
1:23 CA 0, YG 2 |
|
#16
Hugh Nestor (10) Unassisted |
17:28 CA 0, YG 3 |
|
#23
Andrew Altwasser (7) Keegan Merriman, Connor Williams |
12:14 CA 0, YG 4 |
|
#7
Keegan Merriman (7) Andrew Altwasser |
8:09 CA 0, YG 5 |
|
#16
Hugh Nestor (11) Landon Hill |
PPG 6:31 CA 0, YG 6 |
|
#23
Andrew Altwasser (8) Landon Hill, Keegan Merriman |
PPG 3:07 CA 0, YG 7 |
|
#24
Kael Dillon (11) Unassisted |
SHG 17:25 CA 0, YG 8 |
|
#23
Andrew Altwasser (9) Unassisted |
14:54 CA 0, YG 9 |
|
#5
Wyatt Frei (1) Kael Dillon, Karter Haupstein |
13:05 CA 0, YG 10 |
|
#10
Connor Williams (3) Andrew Altwasser |
9:40 CA 0, YG 11 |
|
#10
Connor Williams (4) Andrew Altwasser, Keegan Merriman |
4:16 CA 0, YG 12 |
|
#24
Kael Dillon (12) Unassisted |
3:13 CA 0, YG 13 |
|
#88
Coleton McLellen (10) Braxton Hooper |
0:19 CA 1, YG 13 |
|
#23
Noah Osiowy Western Dodge Caronport Aviators CA |
Slashing 2 MinutesMins. 12:06 |
|
#25
Landon Hill Yellow Grass WheatKings Jr C YG |
Roughing 2 MinutesMins. 10:36 |
|
#14
Matthew Knox Western Dodge Caronport Aviators CA |
Boarding 2 MinutesMins. 7:28 |
|
#17
Braxton Hooper Western Dodge Caronport Aviators CA |
Tripping 2 MinutesMins. 4:19 |
|
#16
Hugh Nestor Yellow Grass WheatKings Jr C YG |
Hit To The Head 2 MinutesMins. 18:11 |
|
#16
Hugh Nestor Yellow Grass WheatKings Jr C YG |
Misconduct 10 MinutesMins. 18:11 |
|
#7
Keegan Merriman Yellow Grass WheatKings Jr C YG |
Misconduct 10 MinutesMins. 4:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Erickson Cooper Erickson | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Brunton Ethan Brunton | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Hudson Bodyn Hudson | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Costley Rylan Costley | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Knox Matthew Knox | 0 | 0 | 0 | E | 0 | 2 |
16 | M. Peters Maclean Peters | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Hooper Braxton Hooper | 0 | 1 | 1 | E | 0 | 2 |
21 | M. Krahn Malachi Krahn | 0 | 0 | 0 | E | 0 | 0 |
23 | N. Osiowy Noah Osiowy | 0 | 0 | 0 | E | 0 | 2 |
25 | L. Sadler Landon Sadler | 0 | 0 | 0 | E | 0 | 0 |
44 | L. McLellen Landon McLellen | 0 | 0 | 0 | E | 0 | 0 |
77 | L. Adkins Luke Adkins | 0 | 0 | 0 | E | 0 | 0 |
88 | C. McLellen Coleton McLellen | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | T. Shpaiuk ST L Tuckyr Shpaiuk ST L | 0 | 13 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Dunn Andrew Dunn | 0 | 0 | 0 | E | 0 | 0 |
5 | W. Frei Wyatt Frei | 1 | 0 | 1 | E | 0 | 0 |
7 | K. Merriman Keegan Merriman | 1 | 4 | 5 | E | 0 | 10 |
10 | C. Williams Connor Williams | 2 | 2 | 4 | E | 0 | 0 |
13 | J. Bobier Jack Bobier | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Kemp Bryck Kemp | 0 | 0 | 0 | E | 0 | 0 |
16 | H. Nestor Hugh Nestor | 3 | 0 | 3 | E | 0 | 12 |
18 | L. Krienke Levi Krienke | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Sexsmith Matt Sexsmith | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Benning Trent Benning | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Haupstein Karter Haupstein | 0 | 1 | 1 | E | 0 | 0 |
22 | P. Thompson Parker Thompson | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Altwasser Andrew Altwasser | 4 | 3 | 7 | E | 0 | 0 |
24 | K. Dillon Kael Dillon | 2 | 2 | 4 | E | 0 | 0 |
25 | L. Hill Landon Hill | 0 | 3 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Dunn ST W Ryder Dunn ST W | 0 | 1 | - | - | 60:00 | 0 |
37 | D. Kufner Dawson Kufner | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | B Henry |
Referee: | Calder Brule |
Linesman: | Brad Gettle |
Linesman: | M Quigey |
Scorekeeper: | Jeff Watson |
Suspensions: |
- Josiah Gurney (CA) - Eligible to play on Nov 1, 2025 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: