Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lumsden Jaxx Jaxx | 0 | 3 | 1 | 4 |
Yellow Grass WheatKings Jr C YG | 2 | 1 | 3 | 6 |
Team | PP | PIM |
---|---|---|
Lumsden Jaxx Jaxx | 0/3 | 10 |
Yellow Grass WheatKings Jr C YG | 3/4 | 8 |
|
#16
Hugh Nestor (16) Jack Bobier |
18:11 Jaxx 0, YG 1 |
|
#23
Andrew Altwasser (11) Trent Benning, Hugh Nestor |
PPG 3:26 Jaxx 0, YG 2 |
|
#22
Cooper Ruhr (6) Unassisted |
17:02 Jaxx 1, YG 2 |
|
#8
Joshua Grant (1) Connor Campbell, Liam Gienow |
15:51 Jaxx 2, YG 2 |
|
#18
Quenton Pambram (1) Jayke Knoll, Owen Stubel |
11:09 Jaxx 3, YG 2 |
|
#16
Hugh Nestor (17) Landon Hill, Karter Haupstein |
PPG 9:19 Jaxx 3, YG 3 |
|
#22
Cooper Ruhr (7) Tanner Robertson |
17:28 Jaxx 4, YG 3 |
|
#15
Bryck Kemp (1) Parker Thompson, Matt Sexsmith |
7:55 Jaxx 4, YG 4 |
|
#2
Andrew Dunn (2) Kael Dillon, Andrew Altwasser |
6:13 Jaxx 4, YG 5 |
|
#21
Karter Haupstein (2) Hugh Nestor, Andrew Altwasser |
PPG 1:39 Jaxx 4, YG 6 |
|
#22
Cooper Ruhr Lumsden Jaxx Jaxx |
Tripping 2 MinutesMins. 8:27 |
|
#9
Owen Stubel Lumsden Jaxx Jaxx |
Tripping 2 MinutesMins. 3:42 |
|
#18
Levi Krienke Yellow Grass WheatKings Jr C YG |
Interference 2 MinutesMins. 14:50 |
|
#15
Liam Gienow Lumsden Jaxx Jaxx |
Hooking 2 MinutesMins. 9:30 |
|
#2
Andrew Dunn Yellow Grass WheatKings Jr C YG |
Interference 2 MinutesMins. 4:56 |
|
#23
Easton Ostrowka Lumsden Jaxx Jaxx |
Roughing 2 MinutesMins. 10:00 |
|
#23
Andrew Altwasser Yellow Grass WheatKings Jr C YG |
Roughing 2 MinutesMins. 10:00 |
|
#13
Jack Bobier Yellow Grass WheatKings Jr C YG |
Charging 2 MinutesMins. 5:48 |
|
#22
Cooper Ruhr Lumsden Jaxx Jaxx |
Interference 2 MinutesMins. 2:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Shaw Bryden Shaw | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Fry Lyndon Fry | 0 | 0 | 0 | E | 0 | 0 |
4 | V. LeNouail Vincent LeNouail | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Arnold Chase Arnold | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Grant Joshua Grant | 1 | 0 | 1 | E | 0 | 0 |
9 | O. Stubel Owen Stubel | 0 | 1 | 1 | E | 0 | 2 |
10 | B. Robertson Brady Robertson | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Campbell Connor Campbell | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Brooks Carson Brooks | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Gienow Liam Gienow | 0 | 1 | 1 | E | 0 | 2 |
16 | J. Knoll Jayke Knoll | 0 | 1 | 1 | E | 0 | 0 |
17 | T. Robertson Tanner Robertson | 0 | 1 | 1 | E | 0 | 0 |
18 | Q. Pambram Quenton Pambram | 1 | 0 | 1 | E | 0 | 0 |
22 | C. Ruhr Cooper Ruhr | 2 | 0 | 2 | E | 0 | 4 |
23 | E. Ostrowka Easton Ostrowka | 0 | 0 | 0 | E | 0 | 2 |
24 | J. Keith Jayden Keith | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Kucher ST L Mason Kucher ST L | 0 | 6 | - | - | 60:00 | 0 |
35 | A. Dimen Austin Dimen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Dunn Andrew Dunn | 1 | 0 | 1 | E | 0 | 2 |
10 | C. Williams Connor Williams | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Bobier Jack Bobier | 0 | 1 | 1 | E | 0 | 2 |
15 | B. Kemp Bryck Kemp | 1 | 0 | 1 | E | 0 | 0 |
16 | H. Nestor Hugh Nestor | 2 | 2 | 4 | E | 0 | 0 |
18 | L. Krienke Levi Krienke | 0 | 0 | 0 | E | 0 | 2 |
19 | M. Sexsmith Matt Sexsmith | 0 | 1 | 1 | E | 0 | 0 |
20 | T. Benning Trent Benning | 0 | 1 | 1 | E | 0 | 0 |
21 | K. Haupstein Karter Haupstein | 1 | 1 | 2 | E | 0 | 0 |
22 | P. Thompson Parker Thompson | 0 | 1 | 1 | E | 0 | 0 |
23 | A. Altwasser Andrew Altwasser | 1 | 2 | 3 | E | 0 | 2 |
24 | K. Dillon Kael Dillon | 0 | 1 | 1 | E | 0 | 0 |
25 | L. Hill Landon Hill | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | D. Kufner ST W Dawson Kufner ST W | 0 | 4 | - | - | 60:00 | 0 |
Attendance: | - |
Referee: | Lyndon Lumb |
Referee: | Keenan Aarrested |
Linesman: | Kai Poulin |
Linesman: | Steven Porter |
Scorekeeper: | Rob Nestor |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: