Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Balcarres Broncs BNCS | 3 | 0 | 2 | 5 |
Milestone Flyers FLRS | 2 | 1 | 5 | 8 |
Team | PP | PIM |
---|---|---|
Balcarres Broncs BNCS | 2/4 | 10 |
Milestone Flyers FLRS | 1/4 | 10 |
|
#19
Spencer Trapp (9) Jared Martin, Mitch Lipon |
PPG 16:36 BNCS 1, FLRS 0 |
|
#21
Ryan Carlson (3) Paul Albers, Riley Krane |
PPG 9:12 BNCS 2, FLRS 0 |
|
#23
Marshall Wilton (8) Keegan Milligan, Mitch Lipon |
7:09 BNCS 3, FLRS 0 |
|
#27
Isaac Baker-Smith (1) Shelby Gray, Zane Short |
5:54 BNCS 3, FLRS 1 |
|
#23
Austin Brown (1) Cody Hegion, Morgan Gallais |
0:05 BNCS 3, FLRS 2 |
|
#28
Brayden Cockwill (15) Morgan Gallais, Cody Hegion |
9:53 BNCS 3, FLRS 3 |
|
#24
Cody Hegion (8) Brayden Cockwill |
19:18 BNCS 3, FLRS 4 |
|
#18
Morgan Gallais (6) Brayden Cockwill |
15:05 BNCS 3, FLRS 5 |
|
#28
Brayden Cockwill (16) Morgan Gallais, Taylor Halbgewachs |
PPG 8:32 BNCS 3, FLRS 6 |
|
#21
Shelby Gray (3) Unassisted |
7:01 BNCS 3, FLRS 7 |
|
#22
Jared Martin (9) Unassisted |
4:40 BNCS 4, FLRS 7 |
|
#12
Zane Short (5) Shelby Gray |
3:16 BNCS 4, FLRS 8 |
|
#77
Cody Ellingson (5) Unassisted |
2:00 BNCS 5, FLRS 8 |
|
#21
Ryan Carlson Balcarres Broncs BNCS |
Charging 2 MinutesMins. 18:21 |
|
#21
Shelby Gray Milestone Flyers FLRS |
Interference 2 MinutesMins. 18:04 |
|
#9
Taylor Halbgewachs Milestone Flyers FLRS |
Tripping 2 MinutesMins. 11:08 |
|
#19
Jacob Cardiff Milestone Flyers FLRS |
Cross Checking 2 MinutesMins. 5:05 |
|
#10
Hudson McEwen Balcarres Broncs BNCS |
Interference 2 MinutesMins. 14:43 |
|
#14
Matthew Kesslering Milestone Flyers FLRS |
Boarding 2 MinutesMins. 18:27 |
|
#21
Ryan Carlson Balcarres Broncs BNCS |
Roughing 2 MinutesMins. 18:22 |
|
#28
Sincere Toto Balcarres Broncs BNCS |
Roughing 2 MinutesMins. 9:40 |
|
#28
Sincere Toto Balcarres Broncs BNCS |
Slashing 2 MinutesMins. 9:40 |
|
#12
Zane Short Milestone Flyers FLRS |
Roughing 2 MinutesMins. 9:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Albers Paul Albers | 0 | 1 | 1 | E | 0 | 0 |
7 | L. Schaeffer Luke Schaeffer | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Neigum Garret Neigum | 0 | 0 | 0 | E | 0 | 0 |
10 | H. McEwen Hudson McEwen | 0 | 0 | 0 | E | 0 | 2 |
12 | B. Frank Brayden Frank | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Milligan Keegan Milligan | 0 | 1 | 1 | E | 0 | 0 |
16 | M. Lipon Mitch Lipon | 0 | 2 | 2 | E | 0 | 0 |
19 | S. Trapp Spencer Trapp | 1 | 0 | 1 | E | 0 | 0 |
20 | T. Mueller Tyler Mueller | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Carlson Ryan Carlson | 1 | 0 | 1 | E | 0 | 4 |
22 | J. Martin Jared Martin | 1 | 1 | 2 | E | 0 | 0 |
23 | M. Wilton Marshall Wilton | 1 | 0 | 1 | E | 0 | 0 |
24 | R. Krane Riley Krane | 0 | 1 | 1 | E | 0 | 0 |
28 | S. Toto Sincere Toto | 0 | 0 | 0 | E | 0 | 4 |
49 | L. Schmidt Lucius Schmidt | 0 | 0 | 0 | E | 0 | 0 |
52 | B. Slywka Brian Slywka | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Ellingson Cody Ellingson | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Muhr ST L Jordan Muhr ST L | 0 | 8 | - | - | 60:00 | 0 |
35 | R. Hodson Reece Hodson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | T. Halbgewachs Taylor Halbgewachs | 0 | 1 | 1 | E | 0 | 2 |
12 | Z. Short Zane Short | 1 | 1 | 2 | E | 0 | 2 |
14 | M. Kesslering Matthew Kesslering | 0 | 0 | 0 | E | 0 | 2 |
15 | R. Williams Reece Williams | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Gallais Morgan Gallais | 1 | 3 | 4 | E | 0 | 0 |
19 | J. Cardiff Jacob Cardiff | 0 | 0 | 0 | E | 0 | 2 |
20 | D. Diekrager Dawson Diekrager | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Gray Shelby Gray | 1 | 2 | 3 | E | 0 | 2 |
22 | R. Lafferty River Lafferty | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Brown Austin Brown | 1 | 0 | 1 | E | 0 | 0 |
24 | C. Hegion Cody Hegion | 1 | 2 | 3 | E | 0 | 0 |
25 | J. Coulter Jake Coulter | 0 | 0 | 0 | E | 0 | 0 |
26 | O. Schury Owen Schury | 0 | 0 | 0 | E | 0 | 0 |
27 | I. Baker-Smith Isaac Baker-Smith | 1 | 0 | 1 | E | 0 | 0 |
28 | B. Cockwill Brayden Cockwill | 2 | 2 | 4 | E | 0 | 0 |
29 | L. Cole Lucas Cole | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Spence ST W Thomas Spence ST W | 0 | 5 | - | - | 60:00 | 0 |
Attendance: | - |
Referee: | Al Scott |
Referee: | Luke McGeough |
Linesman: | Tyler Eason |
Linesman: | Carter Smith |
Scorekeeper: | Tim Devereural |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: