Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
December 7th, 2024
8:00PM
FINAL
Balcarres Centennial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Balgonie Bisons BSNS | 2 | 1 | 2 | 5 |
Balcarres Broncs BNCS | 2 | 0 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Balgonie Bisons BSNS | 0/4 | 10 |
Balcarres Broncs BNCS | 1/5 | 8 |
|
#28
Eric Bollefer (4) Nolan Stoudt |
12:07 BSNS 1, BNCS 0 |
|
#24
Riley Krane (3) Keegan Milligan, Marshall Wilton |
PPG 10:37 BSNS 1, BNCS 1 |
|
#21
Riley Woykin (5) Eric Bollefer |
8:42 BSNS 2, BNCS 1 |
|
#14
Keegan Milligan (6) Mitch Lipon, Marshall Wilton |
8:02 BSNS 2, BNCS 2 |
|
#29
Dylan Simank (2) Connor Giebel, Kyle Eberle |
14:21 BSNS 3, BNCS 2 |
|
#20
Jake Tremblay (1) Riley Perkins, Eric Bollefer |
13:42 BSNS 4, BNCS 2 |
|
#12
Brayden Frank (2) Justin Bernhardt |
9:17 BSNS 4, BNCS 3 |
|
#20
Jake Tremblay (2) Unassisted |
EN 0:49 BSNS 5, BNCS 3 |
|
#22
Nolan Stoudt Balgonie Bisons BSNS |
Slashing 2 MinutesMins. 11:25 |
Team Penalty Balgonie Bisons BSNS |
Too Many Players 2 MinutesMins. 6:23 |
|
#9
Garret Neigum Balcarres Broncs BNCS |
Interference 2 MinutesMins. 17:32 |
|
#21
Riley Woykin Balgonie Bisons BSNS |
High Sticking 2 MinutesMins. 10:48 |
|
#7
Luke Schaeffer Balcarres Broncs BNCS |
Spearing 4 MinutesMins. 4:51 |
|
#28
Eric Bollefer Balgonie Bisons BSNS |
Interference 2 MinutesMins. 2:21 |
|
#18
Eric Soar Balgonie Bisons BSNS |
Tripping 2 MinutesMins. 17:42 |
|
#16
Mitch Lipon Balcarres Broncs BNCS |
Cross Checking 2 MinutesMins. 8:24 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Henry Jaxon Henry | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Eberle Kyle Eberle | 0 | 1 | 1 | E | 0 | 0 |
7 | M. Landers Matt Landers | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Perkins Riley Perkins | 0 | 1 | 1 | E | 0 | 0 |
18 | E. Soar Eric Soar | 0 | 0 | 0 | E | 0 | 2 |
19 | C. Giebel Connor Giebel | 0 | 1 | 1 | E | 0 | 0 |
20 | J. Tremblay Jake Tremblay | 2 | 0 | 2 | E | 0 | 0 |
21 | R. Woykin Riley Woykin | 1 | 0 | 1 | E | 0 | 2 |
22 | N. Stoudt Nolan Stoudt | 0 | 1 | 1 | E | 0 | 2 |
28 | E. Bollefer Eric Bollefer | 1 | 2 | 3 | E | 0 | 2 |
29 | D. Simank Dylan Simank | 1 | 0 | 1 | E | 0 | 0 |
37 | L. Nagel Lucas Nagel | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | H. Lolacher ST W Hunter Lolacher ST W | 0 | 3 | - | - | 60:00 | 0 |
1 | R. Kohonick Riley Kohonick | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | M. Walter Memphis Walter | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Schaeffer Luke Schaeffer | 0 | 0 | 0 | E | 0 | 4 |
9 | G. Neigum Garret Neigum | 0 | 0 | 0 | E | 0 | 2 |
10 | H. McEwen Hudson McEwen | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Frank Brayden Frank | 1 | 0 | 1 | E | 0 | 0 |
14 | K. Milligan Keegan Milligan | 1 | 1 | 2 | E | 0 | 0 |
16 | M. Lipon Mitch Lipon | 0 | 1 | 1 | E | 0 | 2 |
19 | S. Trapp Spencer Trapp | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Martin Jared Martin | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Wilton Marshall Wilton | 0 | 2 | 2 | E | 0 | 0 |
24 | R. Krane Riley Krane | 1 | 0 | 1 | E | 0 | 0 |
25 | E. Milligan Eamon Milligan | 0 | 0 | 0 | E | 0 | 0 |
28 | S. Toto Sincere Toto | 0 | 0 | 0 | E | 0 | 0 |
41 | J. Bernhardt Justin Bernhardt | 0 | 1 | 1 | E | 0 | 0 |
49 | L. Schmidt Lucius Schmidt | 0 | 0 | 0 | E | 0 | 0 |
52 | B. Slywka Brian Slywka | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Ellingson Cody Ellingson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | R. Hodson ST L Reece Hodson ST L | 0 | 4 | - | - | 60:00 | 0 |
31 | J. Muhr Jordan Muhr | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Braden Messer |
Referee: | Caris Hutchinson |
Linesman: | Curtis Geisler |
Linesman: | David Renkas |
Scorekeeper: | Mark Hartman |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: