Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Milestone Flyers FLRS | 1 | 2 | 0 | 3 |
Balgonie Bisons BSNS | 1 | 1 | 0 | 2 |
Team | PP | PIM |
---|---|---|
Milestone Flyers FLRS | 2/4 | 4 |
Balgonie Bisons BSNS | 0/2 | 8 |
|
#27
Tyler Giebel (1) Riley Woykin, Tyler King |
17:26 FLRS 0, BSNS 1 |
|
#24
Cody Hegion (1) Unassisted |
SHG 8:49 FLRS 1, BSNS 1 |
|
#19
Connor Giebel (1) Austin Bourhis, Austen Flaman |
17:45 FLRS 1, BSNS 2 |
|
#28
Brayden Cockwill (1) Shelby Gray, Cody Hegion |
PPG 5:47 FLRS 2, BSNS 2 |
|
#21
Shelby Gray (1) Matthew Kesslering, Brayden Cockwill |
PPG 4:40 FLRS 3, BSNS 2 |
No Scoring |
|
#28
Brayden Cockwill Milestone Flyers FLRS |
Interference 2 MinutesMins. 14:01 |
|
#17
Brodie Garratt Milestone Flyers FLRS |
Unsportsmanlike Conduct 2 MinutesMins. 9:12 |
|
#29
Dylan Simank Balgonie Bisons BSNS |
High Sticking 2 MinutesMins. 6:35 |
|
#3
Lucas Nagel Balgonie Bisons BSNS |
Slashing 2 MinutesMins. 7:45 |
|
#14
Tyler King Balgonie Bisons BSNS |
Tripping 2 MinutesMins. 4:51 |
|
#14
Tyler King Balgonie Bisons BSNS |
Cross Checking 2 MinutesMins. 11:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | K. Williamson Kale Williamson | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Halbgewachs Taylor Halbgewachs | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Cole Shane Cole | 0 | 0 | 0 | E | 0 | 0 |
12 | Z. Short Zane Short | 0 | 0 | 0 | E | 0 | 0 |
13 | E. Diekrager Eric Diekrager | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Kesslering Matthew Kesslering | 0 | 1 | 1 | E | 0 | 0 |
15 | R. Williams Reece Williams | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Cole Cade Cole | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Garratt Brodie Garratt | 0 | 0 | 0 | E | 0 | 2 |
20 | D. Diekrager Dawson Diekrager | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Gray Shelby Gray | 1 | 1 | 2 | E | 0 | 0 |
22 | I. Baker-Smith Isaac Baker-Smith | 0 | 0 | 0 | E | 0 | 0 |
23 | O. Schury Owen Schury | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Hegion Cody Hegion | 1 | 1 | 2 | E | 0 | 0 |
25 | J. Coulter Jake Coulter | 0 | 0 | 0 | E | 0 | 0 |
26 | R. Lafferty River Lafferty | 0 | 0 | 0 | E | 0 | 0 |
28 | B. Cockwill Brayden Cockwill | 1 | 1 | 2 | E | 0 | 2 |
29 | L. Cole Lucas Cole | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Spence ST W Thomas Spence ST W | 0 | 2 | - | - | 60:00 | 0 |
1 | T. Pedersen Tanner Pedersen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Nagel Lucas Nagel | 0 | 0 | 0 | E | 0 | 2 |
7 | M. Landers Matt Landers | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Bourhis Austin Bourhis | 0 | 1 | 1 | E | 0 | 0 |
9 | A. Flaman Austen Flaman | 0 | 1 | 1 | E | 0 | 0 |
14 | T. King Tyler King | 0 | 1 | 1 | E | 0 | 4 |
16 | R. Perkins Riley Perkins | 0 | 0 | 0 | E | 0 | 0 |
17 | I. Casavant Isaiah Casavant | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Soar Eric Soar | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Giebel Connor Giebel | 1 | 0 | 1 | E | 0 | 0 |
21 | R. Woykin Riley Woykin | 0 | 1 | 1 | E | 0 | 0 |
22 | N. Stoudt Nolan Stoudt | 0 | 0 | 0 | E | 0 | 0 |
25 | A. King-Cunningham Austin King-Cunningham | 0 | 0 | 0 | E | 0 | 0 |
26 | Z. Kosteniuk Zach Kosteniuk | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Giebel Tyler Giebel | 1 | 0 | 1 | E | 0 | 0 |
28 | E. Bollefer Eric Bollefer | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Simank Dylan Simank | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | H. Lolacher ST L Hunter Lolacher ST L | 0 | 3 | - | - | 60:00 | 0 |
1 | R. Kohonick Riley Kohonick | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Brent Ryan |
Referee: | Kenny Gaudet |
Linesman: | Clark Huber |
Linesman: | Cole Schmidt |
Scorekeeper: | Dwayne Entner |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: