Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Balgonie Bisons BSNS | 2 | 1 | 0 | 3 |
Milestone Flyers FLRS | 5 | 1 | 1 | 7 |
Team | PP | PIM |
---|---|---|
Balgonie Bisons BSNS | 3/6 | 6 |
Milestone Flyers FLRS | 2/3 | 12 |
|
#24
Cody Hegion (2) Morgan Gallais |
PPG 15:45 BSNS 0, FLRS 1 |
|
#24
Cody Hegion (3) Matthew Kesslering, Shelby Gray |
PPG 14:41 BSNS 0, FLRS 2 |
|
#14
Matthew Kesslering (1) Shane Cole, Eric Diekrager |
14:03 BSNS 0, FLRS 3 |
|
#14
Tyler King (1) Austen Flaman, Tyler Giebel |
PPG 12:31 BSNS 1, FLRS 3 |
|
#28
Eric Bollefer (1) Tyler Giebel, Tyler King |
PPG 10:45 BSNS 2, FLRS 3 |
|
#24
Cody Hegion (4) Brayden Cockwill, Morgan Gallais |
5:53 BSNS 2, FLRS 4 |
|
#9
Taylor Halbgewachs (1) Zane Short, Shelby Gray |
4:08 BSNS 2, FLRS 5 |
|
#14
Matthew Kesslering (2) Unassisted |
SHG 11:48 BSNS 2, FLRS 6 |
|
#21
Riley Woykin (1) Lucas Nagel, Tyler King |
PPG 8:52 BSNS 3, FLRS 6 |
|
#18
Morgan Gallais (1) Jake Coulter |
15:40 BSNS 3, FLRS 7 |
|
#7
Matt Landers Balgonie Bisons BSNS |
Cross Checking 2 MinutesMins. 18:26 |
|
#25
Austin King-Cunningham Balgonie Bisons BSNS |
Cross Checking 2 MinutesMins. 15:54 |
|
#7
Matt Landers Balgonie Bisons BSNS |
Unsportsmanlike Conduct 2 MinutesMins. 15:45 |
|
#29
Lucas Cole Milestone Flyers FLRS |
Slashing 2 MinutesMins. 12:54 |
|
#18
Morgan Gallais Milestone Flyers FLRS |
Interference 2 MinutesMins. 10:52 |
|
#20
Dawson Diekrager Milestone Flyers FLRS |
Holding 2 MinutesMins. 13:34 |
|
#29
Lucas Cole Milestone Flyers FLRS |
Tripping 2 MinutesMins. 10:17 |
|
#20
Dawson Diekrager Milestone Flyers FLRS |
Slashing 2 MinutesMins. 1:48 |
|
#13
Eric Diekrager Milestone Flyers FLRS |
Tripping 2 MinutesMins. 10:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | K. Eberle Kyle Eberle | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Landers Matt Landers | 0 | 0 | 0 | E | 0 | 4 |
9 | A. Flaman Austen Flaman | 0 | 1 | 1 | E | 0 | 0 |
14 | T. King Tyler King | 1 | 2 | 3 | E | 0 | 0 |
16 | R. Perkins Riley Perkins | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Soar Eric Soar | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Giebel Connor Giebel | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Woykin Riley Woykin | 1 | 0 | 1 | E | 0 | 0 |
22 | N. Stoudt Nolan Stoudt | 0 | 0 | 0 | E | 0 | 0 |
25 | A. King-Cunningham Austin King-Cunningham | 0 | 0 | 0 | E | 0 | 2 |
27 | T. Giebel Tyler Giebel | 0 | 2 | 2 | E | 0 | 0 |
28 | E. Bollefer Eric Bollefer | 1 | 0 | 1 | E | 0 | 0 |
29 | D. Simank Dylan Simank | 0 | 0 | 0 | E | 0 | 0 |
37 | L. Nagel Lucas Nagel | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | H. Lolacher ST L Hunter Lolacher ST L | 0 | 7 | - | - | 60:00 | 0 |
1 | R. Kohonick Riley Kohonick | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | K. Williamson Kale Williamson | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Halbgewachs Taylor Halbgewachs | 1 | 0 | 1 | E | 0 | 0 |
11 | S. Cole Shane Cole | 0 | 1 | 1 | E | 0 | 0 |
12 | Z. Short Zane Short | 0 | 1 | 1 | E | 0 | 0 |
13 | E. Diekrager Eric Diekrager | 0 | 1 | 1 | E | 0 | 2 |
14 | M. Kesslering Matthew Kesslering | 2 | 1 | 3 | E | 0 | 0 |
15 | R. Williams Reece Williams | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Cole Cade Cole | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Garratt Brodie Garratt | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Gallais Morgan Gallais | 1 | 2 | 3 | E | 0 | 2 |
20 | D. Diekrager Dawson Diekrager | 0 | 0 | 0 | E | 0 | 4 |
21 | S. Gray Shelby Gray | 0 | 2 | 2 | E | 0 | 0 |
22 | I. Baker-Smith Isaac Baker-Smith | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Hegion Cody Hegion | 3 | 0 | 3 | E | 0 | 0 |
25 | J. Coulter Jake Coulter | 0 | 1 | 1 | E | 0 | 0 |
26 | R. Lafferty River Lafferty | 0 | 0 | 0 | E | 0 | 0 |
28 | B. Cockwill Brayden Cockwill | 0 | 1 | 1 | E | 0 | 0 |
29 | L. Cole Lucas Cole | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Spence ST W Thomas Spence ST W | 0 | 3 | - | - | 60:00 | 0 |
1 | T. Pedersen Tanner Pedersen | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Al Scott |
Referee: | Cam Kuffner |
Linesman: | Donovan Florek |
Linesman: | Cole Breitkreuz |
Scorekeeper: | Tim Devereural |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: