Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Milestone Flyers FLRS | 0 | 0 | 1 | 1 |
Raymore Rockets RR | 1 | 4 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Milestone Flyers FLRS | 29 (8-10-11) | 0/2 | 8 |
Raymore Rockets RR | 45 (15-20-10) | 1/4 | 4 |
|
#5
Tanner Eberle (1) Hunter Larocque, Shayde Peterson |
0:36 FLRS 0, RR 1 |
|
#5
Tanner Eberle (2) Shayde Peterson, Hunter Larocque |
10:03 FLRS 0, RR 2 |
|
#27
Austin Linnen (1) Dylan McCabe, Zachery Moore |
8:48 FLRS 0, RR 3 |
|
#22
Landon Walters (1) Hunter Larocque, Jordan Kazymyra |
8:33 FLRS 0, RR 4 |
|
#47
Jordan Kazymyra (1) Arthur Miller, Payton Gorski |
1:49 FLRS 0, RR 5 |
|
#5
Tanner Eberle (3) Dylan McCabe |
PPG 17:19 FLRS 0, RR 6 |
|
#21
Landon Linnen (1) Landon Walters, Blaze Bentz |
14:42 FLRS 0, RR 7 |
|
#28
Brayden Cockwill (2) Cody Hegion, Matthew Kesslering |
10:37 FLRS 1, RR 7 |
|
#9
Taylor Halbgewachs Milestone Flyers FLRS |
Tripping 2 MinutesMins. 14:07 |
|
#7
Arthur Miller Raymore Rockets RR |
Tripping 2 MinutesMins. 14:07 |
|
#25
Jake Coulter Milestone Flyers FLRS |
Tripping 2 MinutesMins. 18:58 |
|
#15
Blaze Bentz Raymore Rockets RR |
High Sticking 2 MinutesMins. 16:52 |
|
Thomas Spence Milestone Flyers FLRS |
Unsportsmanlike Conduct 2 MinutesMins. 12:59 |
|
#17
Brodie Garratt Milestone Flyers FLRS |
Boarding 2 MinutesMins. 3:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | K. Williamson Kale Williamson | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Halbgewachs Taylor Halbgewachs | 0 | 0 | 0 | E | 0 | 2 |
12 | Z. Short Zane Short | 0 | 0 | 0 | E | 0 | 0 |
13 | E. Diekrager Eric Diekrager | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Kesslering Matthew Kesslering | 0 | 1 | 1 | E | 0 | 0 |
15 | R. Williams Reece Williams | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Cole Cade Cole | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Garratt Brodie Garratt | 0 | 0 | 0 | E | 0 | 2 |
20 | D. Diekrager Dawson Diekrager | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Gray Shelby Gray | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Hegion Cody Hegion | 0 | 1 | 1 | E | 0 | 0 |
25 | J. Coulter Jake Coulter | 0 | 0 | 0 | E | 0 | 2 |
26 | R. Lafferty River Lafferty | 0 | 0 | 0 | E | 0 | 0 |
28 | B. Cockwill Brayden Cockwill | 1 | 0 | 1 | E | 0 | 0 |
29 | L. Cole Lucas Cole | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Spence ST L Thomas Spence ST L | 45 | 7 | 38 | .844 | 60:00 | 2 |
1 | T. Pedersen Tanner Pedersen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | T. Eberle Tanner Eberle | 3 | 0 | 3 | E | 0 | 0 |
6 | T. Linnen Tanner Linnen | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Miller Arthur Miller | 0 | 1 | 1 | E | 0 | 2 |
8 | D. McCabe Dylan McCabe | 0 | 2 | 2 | E | 0 | 0 |
9 | P. Gorski Payton Gorski | 0 | 1 | 1 | E | 0 | 0 |
10 | Z. Moore Zachery Moore | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Flahr Conner Flahr | 0 | 0 | 0 | E | 0 | 0 |
12 | H. Larocque Hunter Larocque | 0 | 3 | 3 | E | 0 | 0 |
14 | L. Gorsalitz Logan Gorsalitz | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Bentz Blaze Bentz | 0 | 1 | 1 | E | 0 | 2 |
18 | S. Peterson Shayde Peterson | 0 | 2 | 2 | E | 0 | 0 |
21 | L. Linnen Landon Linnen | 1 | 0 | 1 | E | 0 | 0 |
22 | L. Walters Landon Walters | 1 | 1 | 2 | E | 0 | 0 |
23 | T. Linford Tanner Linford | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Linnen Austin Linnen | 1 | 0 | 1 | E | 0 | 0 |
47 | J. Kazymyra Jordan Kazymyra | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Gelowitz ST W Boston Gelowitz ST W | 29 | 1 | 28 | .966 | 60:00 | 0 |
37 | P. Eckel Preston Eckel | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Cam Kuffner |
Referee: | Kenny Gaudet |
Linesman: | Buston Kotz |
Linesman: | Garrett Blomquist |
Scorekeeper: | D Frisko |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: