Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Regina River Rats RRR | 0 | 2 | 3 | 5 |
Lumsden Jaxx Jaxx | 0 | 0 | 1 | 1 |
Team | PP | PIM |
---|---|---|
Regina River Rats RRR | 1/5 | 24 |
Lumsden Jaxx Jaxx | 0/5 | 24 |
No Scoring |
|
#18
Matthew Markewich (1) Declan Cosford |
PPG 11:25 RRR 1, Jaxx 0 |
|
#15
Austin Enright (3) Jackson Wingert |
9:14 RRR 2, Jaxx 0 |
|
#28
Brody Aston (1) Unassisted |
16:38 RRR 3, Jaxx 0 |
|
#22
Jackson Wingert (3) Austin Enright |
13:23 RRR 4, Jaxx 0 |
|
#15
Austin Enright (4) Unassisted |
8:06 RRR 5, Jaxx 0 |
|
#21
Tyson Haslund (1) Tanner Robertson, Chase Arnold |
4:09 RRR 5, Jaxx 1 |
|
#18
Quenton Pambram Lumsden Jaxx Jaxx |
Roughing 2 MinutesMins. 13:57 |
|
#7
Chase Arnold Lumsden Jaxx Jaxx |
Unsportsmanlike Conduct 2 MinutesMins. 8:19 |
|
#29
Devin Schmalz Regina River Rats RRR |
Hooking 2 MinutesMins. 5:12 |
|
#21
Tyson Haslund Lumsden Jaxx Jaxx |
Cross Checking 2 MinutesMins. 4:32 |
|
#8
Declan Cosford Regina River Rats RRR |
Roughing 2 MinutesMins. 2:29 |
|
#14
Carson Brooks Lumsden Jaxx Jaxx |
Slashing 2 MinutesMins. 0:11 |
|
#21
Tyson Haslund Lumsden Jaxx Jaxx |
Interference 2 MinutesMins. 11:44 |
|
#4
Brady Schatz Regina River Rats RRR |
Misconduct 10 MinutesMins. 9:14 |
|
#22
Cooper Ruhr Lumsden Jaxx Jaxx |
Misconduct 10 MinutesMins. 9:14 |
|
#14
Cole Hachkewich Regina River Rats RRR |
Charging 2 MinutesMins. 4:58 |
|
#18
Matthew Markewich Regina River Rats RRR |
Tripping 2 MinutesMins. 3:02 |
|
#8
Declan Cosford Regina River Rats RRR |
Interference 2 MinutesMins. 13:32 |
|
#9
Owen Stubel Lumsden Jaxx Jaxx |
Unsportsmanlike Conduct 2 MinutesMins. 13:32 |
|
#18
Matthew Markewich Regina River Rats RRR |
Holding The Stick 2 MinutesMins. 3:07 |
|
#8
Joshua Grant Lumsden Jaxx Jaxx |
Cross Checking 2 MinutesMins. 3:07 |
|
#9
Carter Thackeray-Fischer Regina River Rats RRR |
Clipping 2 MinutesMins. 1:37 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Rose Wyatt Rose | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Schatz Brady Schatz | 0 | 0 | 0 | E | 0 | 10 |
6 | E. Wilson Ethan Wilson | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Coghill Carter Coghill | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Cosford Declan Cosford | 0 | 1 | 1 | E | 0 | 4 |
9 | C. Thackeray-Fischer Carter Thackeray-Fischer | 0 | 0 | 0 | E | 0 | 2 |
10 | T. Nahnepowisk Tegan Nahnepowisk | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Hachkewich Cole Hachkewich | 0 | 0 | 0 | E | 0 | 2 |
15 | A. Enright Austin Enright | 2 | 1 | 3 | E | 0 | 0 |
16 | J. Baumgart Jackson Baumgart | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Markewich Matthew Markewich | 1 | 0 | 1 | E | 0 | 4 |
19 | L. Riddell Lukas Riddell | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Goebel Mathew Goebel | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Wingert Jackson Wingert | 1 | 1 | 2 | E | 0 | 0 |
28 | B. Aston Brody Aston | 1 | 0 | 1 | E | 0 | 0 |
29 | D. Schmalz Devin Schmalz | 0 | 0 | 0 | E | 0 | 2 |
79 | D. Formo Dylan Formo | 0 | 0 | 0 | E | 0 | 0 |
86 | C. McNaught Chase McNaught | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Sakundiak ST W Dylan Sakundiak ST W | 0 | 1 | - | - | 60:00 | 0 |
33 | D. Chuckry Dalyn Chuckry | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Shaw Bryden Shaw | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Fry Lyndon Fry | 0 | 0 | 0 | E | 0 | 0 |
4 | V. LeNouail Vincent LeNouail | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Arnold Chase Arnold | 0 | 1 | 1 | E | 0 | 2 |
8 | J. Grant Joshua Grant | 0 | 0 | 0 | E | 0 | 2 |
9 | O. Stubel Owen Stubel | 0 | 0 | 0 | E | 0 | 2 |
10 | B. Robertson Brady Robertson | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Campbell Connor Campbell | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Carey Colten Carey | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Brooks Carson Brooks | 0 | 0 | 0 | E | 0 | 2 |
15 | L. Gienow Liam Gienow | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Knoll Jayke Knoll | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Robertson Tanner Robertson | 0 | 1 | 1 | E | 0 | 0 |
18 | Q. Pambram Quenton Pambram | 0 | 0 | 0 | E | 0 | 2 |
20 | T. Bowen Tanner Bowen | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Haslund Tyson Haslund | 1 | 0 | 1 | E | 0 | 4 |
22 | C. Ruhr Cooper Ruhr | 0 | 0 | 0 | E | 0 | 10 |
24 | J. Keith Jayden Keith | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. Dimen ST L Austin Dimen ST L | 0 | 5 | - | - | 60:00 | 0 |
1 | M. Kucher Mason Kucher | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jerry Doig |
Referee: | Donovan Florek |
Linesman: | Cole Mclean |
Linesman: | Jason Martin |
Scorekeeper: | Glenn Grant |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: