Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Raymore Rockets RR | 2 | 0 | 2 | 4 |
Milestone Flyers FLRS | 0 | 1 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Raymore Rockets RR | 1/3 | 12 |
Milestone Flyers FLRS | 1/5 | 8 |
|
#14
Logan Gorsalitz (1) Shayde Peterson, Landon Walters |
PPG 9:12 RR 1, FLRS 0 |
|
#15
Blaze Bentz (1) Logan Gorsalitz, Payton Gorski |
5:06 RR 2, FLRS 0 |
|
#14
Matthew Kesslering (3) Eric Diekrager, Cody Hegion |
8:46 RR 2, FLRS 1 |
|
#25
Jake Coulter (1) Eric Diekrager, Jacob Cardiff |
PPG 15:49 RR 2, FLRS 2 |
|
#21
Landon Linnen (2) Blaze Bentz, Payton Gorski |
9:10 RR 3, FLRS 2 |
|
#9
Payton Gorski (1) Arthur Miller, Dylan McCabe |
SHG/EN 0:58 RR 4, FLRS 2 |
|
#13
Eric Diekrager Milestone Flyers FLRS |
Slashing 2 MinutesMins. 11:12 |
|
#13
Eric Diekrager Milestone Flyers FLRS |
High Sticking 2 MinutesMins. 6:32 |
|
#47
Jordan Kazymyra Raymore Rockets RR |
Interference 2 MinutesMins. 5:41 |
|
#24
Cody Hegion Milestone Flyers FLRS |
Slashing 2 MinutesMins. 5:24 |
|
#21
Landon Linnen Raymore Rockets RR |
Cross Checking 2 MinutesMins. 1:14 |
|
#23
Tanner Linford Raymore Rockets RR |
Interference 2 MinutesMins. 16:19 |
|
#29
Conner Flahr Raymore Rockets RR |
Roughing 2 MinutesMins. 6:40 |
|
#20
Dawson Diekrager Milestone Flyers FLRS |
Roughing 2 MinutesMins. 6:40 |
|
#5
Tanner Eberle Raymore Rockets RR |
Tripping 2 MinutesMins. 2:39 |
|
Boston Gelowitz Raymore Rockets RR |
Delay Of Game 2 MinutesMins. 0:10 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | T. Eberle Tanner Eberle | 0 | 0 | 0 | E | 0 | 2 |
7 | A. Miller Arthur Miller | 0 | 1 | 1 | E | 0 | 0 |
8 | D. McCabe Dylan McCabe | 0 | 1 | 1 | E | 0 | 0 |
9 | P. Gorski Payton Gorski | 1 | 2 | 3 | E | 0 | 0 |
10 | Z. Moore Zachery Moore | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Gorsalitz Logan Gorsalitz | 1 | 1 | 2 | E | 0 | 0 |
15 | B. Bentz Blaze Bentz | 1 | 1 | 2 | E | 0 | 0 |
17 | C. Fox Cooper Fox | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Peterson Shayde Peterson | 0 | 1 | 1 | E | 0 | 0 |
19 | A. Yano Austin Yano | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Linnen Landon Linnen | 1 | 0 | 1 | E | 0 | 2 |
22 | L. Walters Landon Walters | 0 | 1 | 1 | E | 0 | 0 |
23 | T. Linford Tanner Linford | 0 | 0 | 0 | E | 0 | 2 |
29 | C. Flahr Conner Flahr | 0 | 0 | 0 | E | 0 | 2 |
47 | J. Kazymyra Jordan Kazymyra | 0 | 0 | 0 | E | 0 | 2 |
51 | J. Pratt Jordan Pratt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Gelowitz ST W Boston Gelowitz ST W | 0 | 2 | - | - | 60:00 | 2 |
37 | P. Eckel Preston Eckel | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | K. Williamson Kale Williamson | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Halbgewachs Taylor Halbgewachs | 0 | 0 | 0 | E | 0 | 0 |
13 | E. Diekrager Eric Diekrager | 0 | 2 | 2 | E | 0 | 4 |
14 | M. Kesslering Matthew Kesslering | 1 | 0 | 1 | E | 0 | 0 |
15 | R. Williams Reece Williams | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Cole Cade Cole | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Cardiff Jacob Cardiff | 0 | 1 | 1 | E | 0 | 0 |
20 | D. Diekrager Dawson Diekrager | 0 | 0 | 0 | E | 0 | 2 |
21 | S. Gray Shelby Gray | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Hegion Cody Hegion | 0 | 1 | 1 | E | 0 | 2 |
25 | J. Coulter Jake Coulter | 1 | 0 | 1 | E | 0 | 0 |
28 | B. Cockwill Brayden Cockwill | 0 | 0 | 0 | E | 0 | 0 |
29 | L. Cole Lucas Cole | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Spence ST L Thomas Spence ST L | 0 | 3 | - | - | 58:23 | 0 |
1 | T. Pedersen Tanner Pedersen | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Chad Marshall |
Referee: | Jordan Mandel |
Linesman: | Shane Silzer |
Linesman: | Tanner Robertson |
Scorekeeper: | MIke Sjodin |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: