Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
March 21st, 2025
8:00PM
FINAL
Wolseley Sportplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yellow Grass WheatKings Jr C YG | 1 | 1 | 0 | 2 |
Wolseley Mustangs WM | 3 | 2 | 0 | 5 |
Team | PP | PIM |
---|---|---|
Yellow Grass WheatKings Jr C YG | 1/3 | 8 |
Wolseley Mustangs WM | 1/4 | 6 |
|
#7
Bennett Gottfried (1) Unassisted |
9:31 YG 0, WM 1 |
|
#2
Owen Ross (1) Unassisted |
6:19 YG 0, WM 2 |
|
#2
Owen Ross (2) Connor Webster, Carter Phythian |
0:47 YG 0, WM 3 |
|
#24
Kael Dillon (4) Keegan Merriman, Karter Haupstein |
0:19 YG 1, WM 3 |
|
#15
Bryck Kemp (4) Trent Benning, Karter Haupstein |
PPG 18:57 YG 2, WM 3 |
|
#4
Connor Webster (3) Dylan Johanson, Carter Phythian |
PPG 15:28 YG 2, WM 4 |
|
#2
Owen Ross (3) Jackson Baran, Caile Reiger |
12:33 YG 2, WM 5 |
No Scoring |
|
#12
Eric Bruce Wolseley Mustangs WM |
Boarding 2 MinutesMins. 4:26 |
|
#3
Will Noble Wolseley Mustangs WM |
Hooking 2 MinutesMins. 19:02 |
|
#19
Matt Sexsmith Yellow Grass WheatKings Jr C YG |
Hooking 2 MinutesMins. 16:50 |
|
#18
Jackson Baran Wolseley Mustangs WM |
Hooking 2 MinutesMins. 14:46 |
|
#20
Trent Benning Yellow Grass WheatKings Jr C YG |
Interference 2 MinutesMins. 11:32 |
|
#14
Ryder Fellner Yellow Grass WheatKings Jr C YG |
Slew Foot 4 MinutesMins. 0:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Palmer Carson Palmer | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Miller Jaren Miller | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Merriman Keegan Merriman | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Williams Connor Williams | 0 | 0 | 0 | E | 0 | 0 |
11 | O. Connelly-Clark Owen Connelly-Clark | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Gervais Carter Gervais | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Bobier Jack Bobier | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Fellner Ryder Fellner | 0 | 0 | 0 | E | 0 | 4 |
15 | B. Kemp Bryck Kemp | 1 | 0 | 1 | E | 0 | 0 |
18 | L. Krienke Levi Krienke | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Sexsmith Matt Sexsmith | 0 | 0 | 0 | E | 0 | 2 |
20 | T. Benning Trent Benning | 0 | 1 | 1 | E | 0 | 2 |
21 | K. Haupstein Karter Haupstein | 0 | 2 | 2 | E | 0 | 0 |
22 | P. Thompson Parker Thompson | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Altwasser Andrew Altwasser | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Dillon Kael Dillon | 1 | 0 | 1 | E | 0 | 0 |
25 | L. Hill Landon Hill | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Salamondra ST L Logan Salamondra ST L | 0 | 5 | - | - | 60:00 | 0 |
37 | D. Kufner Dawson Kufner | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Ross Owen Ross | 3 | 0 | 3 | E | 0 | 0 |
3 | W. Noble Will Noble | 0 | 0 | 0 | E | 0 | 2 |
4 | C. Webster Connor Webster | 1 | 1 | 2 | E | 0 | 0 |
5 | M. Thibault Mathew Thibault | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Reiger Caile Reiger | 0 | 1 | 1 | E | 0 | 0 |
7 | B. Gottfried Bennett Gottfried | 1 | 0 | 1 | E | 0 | 0 |
8 | C. Phythian Carter Phythian | 0 | 2 | 2 | E | 0 | 0 |
11 | L. Obleman Landon Obleman | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Bruce Eric Bruce | 0 | 0 | 0 | E | 0 | 2 |
13 | D. Johanson Dylan Johanson | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Webster Calvin Webster | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Pollock Lachlan Pollock | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Sexsmith Mitchell Sexsmith | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Baran Jackson Baran | 0 | 1 | 1 | E | 0 | 2 |
21 | R. Chambers Riley Chambers | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Ell Cooper Ell | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Webster Brody Webster | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Phythian ST W Spencer Phythian ST W | 0 | 2 | - | - | 60:00 | 0 |
35 | T. Thomson Terrance Thomson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jaxon Joseph |
Referee: | Braden Messer |
Linesman: | Tyler Blenkin |
Linesman: | Jacob Cormier |
Scorekeeper: | Kim Baran |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: