Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Balcarres BroncsRecord: 12w-6l-0t-0d-0otl 24ptsLast: 6-5 Loss vs Lumsden Monarchs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Bernhardt IM Justin Bernhardt IM | 41 | F | 14 | 9 | 19 | 28 | 2.0 | 3 | 2 | 0 | 0 | 3 | 50 | |
S Trapp Spencer Trapp | 19 | D | 15 | 11 | 10 | 21 | 1.4 | 1 | 5 | 0 | 0 | 1 | 8 | |
E Milligan Eamon Milligan | 25 | F | 14 | 11 | 10 | 21 | 1.5 | 2 | 1 | 0 | 0 | 1 | 14 | |
K Milligan Keegan Milligan | 14 | F | 13 | 9 | 12 | 21 | 1.6 | 1 | 5 | 1 | 0 | 1 | 29 | |
J Martin Jared Martin | 22 | F | 17 | 10 | 9 | 19 | 1.1 | 1 | 2 | 0 | 0 | 0 | 16 | |
M Wilton Marshall Wilton | 23 | F | 14 | 8 | 11 | 19 | 1.4 | 2 | 2 | 0 | 0 | 1 | 31 | |
C Ellingson IM Cody Ellingson IM | 77 | F | 17 | 5 | 13 | 18 | 1.1 | 1 | 1 | 0 | 0 | 0 | 8 | |
R Krane IM Riley Krane IM | 24 | F | 16 | 8 | 9 | 17 | 1.1 | 2 | 3 | 0 | 1 | 0 | 16 | |
B Frank IM Brayden Frank IM | 12 | F | 14 | 6 | 8 | 14 | 1.0 | 0 | 0 | 0 | 0 | 3 | 2 | |
M Lipon IM Mitch Lipon IM | 16 | - | 11 | 2 | 10 | 12 | 1.1 | 0 | 2 | 0 | 0 | 0 | 23 | |
R Nielson IM Russ Nielson IM | 17 | D | 9 | 1 | 7 | 8 | 0.9 | 0 | 0 | 0 | 0 | 0 | 10 | |
P Albers Paul Albers | 4 | D | 4 | 2 | 5 | 7 | 1.8 | 0 | 2 | 0 | 0 | 1 | 0 | |
R Carlson IM Ryan Carlson IM | 21 | F | 9 | 3 | 3 | 6 | 0.7 | 1 | 0 | 0 | 0 | 0 | 12 | |
L Schaeffer Luke Schaeffer | 7 | D | 13 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 38 | |
B Slywka Brian Slywka | 52 | D | 17 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 16 | |
T Mueller IM IN Tyler Mueller IM IN | 20 | D | 4 | 0 | 4 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
S Toto IM Sincere Toto IM | 28 | F | 14 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
G Neigum IM Garret Neigum IM | 9 | D | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
H McEwen IM Hudson McEwen IM | 10 | F | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Schmidt IM Lucius Schmidt IM | 49 | F | 16 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
M Walter AF Memphis Walter AF | 6 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Stroh Kyle Stroh | 11 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 88 | 145 | 233 | 12.9 | 14 | 26 | 1 | 1 | 11 | 305 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Mckay AF Kaden Mckay AF | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J Muhr Jordan Muhr | 31 | 7 | 6 | 1 | 0 | 0 | 0 | 420 | 24 | 3.43 | - | - | - | - | 0 | 0 | 2 | |
R Hodson IM Reece Hodson IM | 35 | 10 | 5 | 5 | 0 | 0 | 1 | 600 | 38 | 3.80 | 30.01 | 134 | 96 | .716 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 6 | 0 | 0 | 1 | 1020 | 62 | 3.65 | 30.01 | 134 | 96 | .716 | 0 | 0 | 2 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: