Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Record: 14w-4l-2t-0d-0otl 30pts
Last:
4-1
Win
vs Yellow Grass WheatKings Jr C
BOX SCORE
Wolseley MustangsRecord: 14w-4l-2t-0d-0otl 30ptsLast: 4-1 Win vs Yellow Grass WheatKings Jr C BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Powell Tyler Powell | 10 | - | 20 | 5 | 17 | 22 | 1.1 | 0 | 6 | 1 | 1 | 1 | 6 | |
E Bruce Eric Bruce | 12 | - | 17 | 10 | 11 | 21 | 1.2 | 4 | 2 | 0 | 0 | 2 | 44 | |
J Baran Jackson Baran | 18 | - | 17 | 8 | 9 | 17 | 1.0 | 2 | 2 | 0 | 1 | 0 | 79 | |
C Webster Connor Webster | 4 | - | 17 | 9 | 6 | 15 | 0.9 | 2 | 2 | 0 | 1 | 1 | 18 | |
C Ell Cooper Ell | 22 | D | 13 | 7 | 4 | 11 | 0.8 | 1 | 3 | 0 | 0 | 1 | 20 | |
W Noble Will Noble | 3 | - | 9 | 7 | 4 | 11 | 1.2 | 3 | 0 | 1 | 1 | 3 | 10 | |
R Chambers Riley Chambers | 21 | - | 16 | 4 | 7 | 11 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
L Obleman Landon Obleman | 11 | - | 7 | 9 | 1 | 10 | 1.4 | 1 | 0 | 1 | 0 | 2 | 2 | |
D Johanson Dylan Johanson | 13 | - | 17 | 6 | 4 | 10 | 0.6 | 1 | 0 | 0 | 0 | 1 | 6 | |
O Ross Owen Ross | 2 | - | 19 | 1 | 8 | 9 | 0.5 | 1 | 1 | 0 | 0 | 1 | 7 | |
C Phythian Carter Phythian | 8 | - | 14 | 1 | 8 | 9 | 0.6 | 0 | 5 | 0 | 0 | 0 | 36 | |
M Thibault Mathew Thibault | 5 | - | 20 | 0 | 9 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Pollock Lachlan Pollock | 16 | - | 20 | 2 | 5 | 7 | 0.4 | 0 | 3 | 0 | 0 | 1 | 4 | |
C Reiger Caile Reiger | 6 | - | 18 | 1 | 3 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 10 | |
B Gottfried Bennett Gottfried | 7 | - | 16 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 6 | |
J Ulmer Jaxon Ulmer | 9 | - | 12 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 63 | |
B Webster Brody Webster | 23 | - | 19 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 20 | |
M Sexsmith Mitchell Sexsmith | 17 | - | 15 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
D Lowenberg Derin Lowenberg | 15 | - | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Hotomoni Mathias Hotomoni | 19 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Ottenbreit AF Caden Ottenbreit AF | 24 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
C Webster Calvin Webster | 14 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
T Roppel AF Tyson Roppel AF | 14 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Orelanna Cruz Orelanna | 20 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 75 | 108 | 183 | 9.2 | 15 | 26 | 3 | 4 | 14 | 369 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Thompson Ty Thompson | 29 | 1 | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S Phythian Spencer Phythian | 1 | 14 | 10 | 3 | 1 | 0 | 3 | 835 | 20 | 1.44 | - | - | - | - | 0 | 0 | 0 | |
T Thomson Terrance Thomson | 35 | 5 | 3 | 1 | 1 | 0 | 0 | 300 | 14 | 2.80 | 9.85 | 47 | 33 | .702 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 4 | 2 | 0 | 4 | 1195 | 34 | 1.71 | 9.85 | 47 | 33 | .702 | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: