Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Regina River RatsRecord: 15w-5l-0t-0d-0otl 30ptsLast: 4-2 Loss at Wolseley Mustangs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Wingert Jackson Wingert | 22 | F | 20 | 21 | 16 | 37 | 1.9 | 4 | 5 | 1 | 0 | 2 | 30 | |
M Goebel Mathew Goebel | 21 | F | 19 | 15 | 13 | 28 | 1.5 | 2 | 2 | 1 | 1 | 2 | 4 | |
A Enright Austin Enright | 15 | F | 17 | 12 | 12 | 24 | 1.4 | 2 | 1 | 0 | 0 | 1 | 6 | |
N Rutten Nicholas Rutten | 24 | F | 16 | 10 | 8 | 18 | 1.1 | 1 | 2 | 0 | 0 | 2 | 22 | |
D Schmalz Devin Schmalz | 29 | F | 14 | 8 | 9 | 17 | 1.2 | 2 | 1 | 1 | 0 | 1 | 23 | |
C Hachkewich Cole Hachkewich | 14 | F | 15 | 7 | 10 | 17 | 1.1 | 2 | 2 | 0 | 0 | 0 | 2 | |
M Markewich Matthew Markewich | 18 | F | 13 | 4 | 13 | 17 | 1.3 | 0 | 2 | 0 | 1 | 0 | 50 | |
B Aston Brody Aston | 28 | F | 17 | 7 | 9 | 16 | 0.9 | 2 | 2 | 0 | 1 | 1 | 4 | |
C McNaught Chase McNaught | 86 | F | 11 | 3 | 10 | 13 | 1.2 | 1 | 0 | 0 | 0 | 1 | 54 | |
W Rose Wyatt Rose | 2 | D | 20 | 3 | 8 | 11 | 0.6 | 1 | 4 | 0 | 0 | 0 | 16 | |
C Thackeray-Fischer Carter Thackeray-Fischer | 9 | D | 16 | 3 | 6 | 9 | 0.6 | 1 | 2 | 0 | 0 | 0 | 57 | |
B Schatz Brady Schatz | 4 | D | 14 | 2 | 7 | 9 | 0.6 | 1 | 1 | 0 | 0 | 0 | 14 | |
C Coghill Carter Coghill | 7 | F | 13 | 5 | 3 | 8 | 0.6 | 1 | 2 | 0 | 1 | 0 | 2 | |
D Formo Dylan Formo | 79 | F | 15 | 3 | 5 | 8 | 0.5 | 0 | 2 | 0 | 1 | 2 | 2 | |
J Baumgart Jackson Baumgart | 16 | - | 16 | 2 | 6 | 8 | 0.5 | 0 | 2 | 0 | 0 | 1 | 10 | |
L Riddell Lukas Riddell | 19 | D | 13 | 2 | 6 | 8 | 0.6 | 0 | 2 | 1 | 0 | 0 | 46 | |
E Taylorson Elias Taylorson | 34 | F | 6 | 5 | 1 | 6 | 1.0 | 1 | 0 | 1 | 0 | 1 | 2 | |
H Heibein Haiden Heibein | 12 | F | 13 | 3 | 2 | 5 | 0.4 | 0 | 0 | 1 | 1 | 1 | 19 | |
D Cosford Declan Cosford | 8 | F | 13 | 2 | 3 | 5 | 0.4 | 1 | 1 | 1 | 0 | 0 | 32 | |
E Wilson Ethan Wilson | 6 | D | 11 | 1 | 4 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
T Nahnepowisk Tegan Nahnepowisk | 10 | D | 20 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 35 | |
TEAM TOTALS | 118 | 156 | 274 | 13.7 | 22 | 34 | 7 | 6 | 15 | 434 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Nelson Aiden Nelson | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 420 | 13 | 1.86 | -5.89 | 14 | 1 | .071 | 0 | 0 | 0 | |
D Chuckry Dalyn Chuckry | 33 | 5 | 4 | 1 | 0 | 0 | 1 | 300 | 14 | 2.80 | - | - | - | - | 0 | 1 | 0 | |
D Sakundiak Dylan Sakundiak | 31 | 8 | 5 | 3 | 0 | 0 | 2 | 480 | 25 | 3.13 | -9.77 | 30 | 5 | .167 | 0 | 0 | 0 | |
TEAM TOTALS | 15 | 5 | 0 | 0 | 4 | 1200 | 52 | 2.60 | -15.66 | 44 | 6 | .136 | 0 | 1 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: