Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Bethune BulldogsRecord: 2w-13l-0t-2d-1otl 5ptsLast: 1-0 Loss vs Balcarres Broncs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Sare IM Evan Sare IM | 21 | - | 14 | 4 | 10 | 14 | 1.0 | 1 | 3 | 0 | 0 | 0 | 0 | |
C Kirkup IM Cole Kirkup IM | 14 | - | 14 | 7 | 5 | 12 | 0.9 | 2 | 0 | 2 | 0 | 0 | 16 | |
P Mymryk Parker Mymryk | 24 | - | 12 | 8 | 2 | 10 | 0.8 | 1 | 1 | 1 | 0 | 1 | 10 | |
B Albert IM Brendan Albert IM | 27 | - | 14 | 4 | 6 | 10 | 0.7 | 2 | 2 | 0 | 0 | 0 | 16 | |
K Sachkowski IM Kyler Sachkowski IM | 29 | - | 10 | 6 | 1 | 7 | 0.7 | 1 | 0 | 0 | 0 | 0 | 22 | |
P Hendren IM Parker Hendren IM | 17 | - | 14 | 1 | 6 | 7 | 0.5 | 1 | 1 | 0 | 0 | 0 | 4 | |
J Gyorfi IM Jervah Gyorfi IM | 5 | - | 16 | 0 | 7 | 7 | 0.4 | 0 | 3 | 0 | 0 | 0 | 8 | |
M Lustig Mark Lustig | 15 | - | 14 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Ulmer Lucas Ulmer | 9 | - | 14 | 2 | 3 | 5 | 0.4 | 0 | 2 | 0 | 0 | 0 | 31 | |
M Eberle Matthew Eberle | 20 | - | 15 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 1 | 0 | 2 | |
G Schmidt IM Garrett Schmidt IM | 12 | - | 5 | 2 | 1 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 8 | |
J Lech Joe Lech | 25 | - | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Curts Nolan Curts | 23 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
W Cyr Wyndan Cyr | 22 | D | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 27 | |
R Chicoole-Johnson Rydell Chicoole-Johnson | 8 | - | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Fahlman Landon Fahlman | 3 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
D Fuchs Derek Fuchs | 19 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
W Cyr Wynter Cyr | 7 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Bitz Layne Bitz | 11 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Kannok-Leipert IM Hunter Kannok-Leipert IM | 28 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Paquin IM Cole Paquin IM | 4 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Ulmer Jake Ulmer | 19 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 40 | 54 | 94 | 5.2 | 8 | 13 | 3 | 1 | 1 | 176 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Christison Riley Christison | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 207 | 20 | 5.79 | -2.74 | 34 | 14 | .412 | 0 | 0 | 0 | |
J Young IM Joe Young IM | 35 | 12 | 1 | 10 | 0 | 1 | 0 | 695 | 94 | 8.11 | 28.31 | 241 | 147 | .610 | 0 | 0 | 0 | |
A Kushniryk IM Arlen Kushniryk IM | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 14 | 14.00 | 11.38 | 50 | 36 | .720 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 13 | 0 | 1 | 0 | 962 | 128 | 7.98 | 36.95 | 325 | 197 | .606 | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: