
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
Record: 6w-2l-1t-0d-0otl 13pts
Next: Dec. 20, 2025 at 5:30 PM
away at Strasbourg Maroons
Last:
3-1
Win
vs Davidson Jr C Cyclones
BOX SCORE
Regina River RatsRecord: 6w-2l-1t-0d-0otl 13ptsNext: Dec. 20, 2025 at 5:30 PM away at Strasbourg Maroons Last: 3-1 Win vs Davidson Jr C Cyclones BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Wingert Jackson Wingert | 22 | F | 9 | 8 | 7 | 15 | 1.7 | 2 | 1 | 0 | 2 | 2 | 32 | |
| N Rutten Nicholas Rutten | 24 | F | 8 | 4 | 6 | 10 | 1.3 | 0 | 1 | 0 | 0 | 0 | 10 | |
| A Enright Austin Enright | 4 | F | 8 | 7 | 2 | 9 | 1.1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| D Schmalz Devin Schmalz | 29 | F | 6 | 3 | 5 | 8 | 1.3 | 0 | 1 | 0 | 1 | 0 | 6 | |
| D Formo Dylan Formo | 79 | F | 8 | 3 | 3 | 6 | 0.8 | 0 | 0 | 2 | 0 | 2 | 10 | |
| B Aston Brody Aston | 28 | F | 9 | 1 | 5 | 6 | 0.7 | 1 | 2 | 0 | 0 | 0 | 2 | |
| J Chorney Jack Chorney | 15 | - | 8 | 1 | 5 | 6 | 0.8 | 0 | 2 | 0 | 0 | 0 | 8 | |
| R Litzenberger Riley Litzenberger | 12 | F | 7 | 2 | 3 | 5 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| B Klemp Blake Klemp | 19 | F | 4 | 2 | 3 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| W Rose Wyatt Rose | 2 | D | 9 | 1 | 4 | 5 | 0.6 | 0 | 1 | 1 | 0 | 0 | 0 | |
| J Baumgart Jackson Baumgart | 16 | D | 9 | 2 | 2 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| J Cook Joey Cook | 5 | F | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| N Heese Nathaniel Heese | 10 | D | 8 | 1 | 3 | 4 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 | |
| C Thackeray-Fischer Carter Thackeray-Fischer | 9 | D | 8 | 0 | 4 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 16 | |
| C Sim Cohen Sim | 7 | F | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Ostrowka Easton Ostrowka | 27 | F | 8 | 1 | 2 | 3 | 0.4 | 1 | 0 | 0 | 0 | 0 | 14 | |
| C Hachkewich Cole Hachkewich | 14 | F | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Z Parisian Zekiah Parisian | 18 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Jackson Aiden Jackson | 34 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 44 | |
| E Wilson Ethan Wilson | 6 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Nahnepowisk Tegan Nahnepowisk | 10 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V Obey-Wright Vincent Obey-Wright | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 42 | 59 | 101 | 11.2 | 7 | 11 | 4 | 4 | 6 | 166 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Wright AF Tyler Wright AF | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| M Jaworski Matthew Jaworski | 31 | 5 | 5 | 0 | 0 | 0 | 0 | 300 | 13 | 2.60 | - | - | - | - | 0 | 0 | 0 | |
| D Chuckry Dalyn Chuckry | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 3 | 3.00 | - | - | - | - | 0 | 0 | 0 | |
| A Nelson Aiden Nelson | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 185 | 10 | 3.24 | - | - | - | - | 0 | 0 | 2 | |
| TEAM TOTALS | 6 | 2 | 1 | 0 | 0 | 545 | 26 | 2.86 | 0.00 | 0 | 0 | - | 0 | 0 | 2 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
