
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
Record: 3w-5l-0t-0d-0otl 6pts
Next: Dec. 20, 2025 at 5:30 PM
home vs Regina River Rats
Last:
8-6
Loss
at Davidson Jr C Cyclones
BOX SCORE
Strasbourg MaroonsRecord: 3w-5l-0t-0d-0otl 6ptsNext: Dec. 20, 2025 at 5:30 PM home vs Regina River Rats Last: 8-6 Loss at Davidson Jr C Cyclones BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Wood Jacob Wood | 2 | - | 8 | 7 | 4 | 11 | 1.4 | 0 | 0 | 0 | 2 | 1 | 12 | |
| C Wirth Carter Wirth | 19 | - | 8 | 2 | 8 | 10 | 1.3 | 0 | 0 | 1 | 1 | 1 | 27 | |
| R Wilker Ryker Wilker | 10 | - | 6 | 8 | 1 | 9 | 1.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| K Davey Kody Davey | 16 | - | 8 | 6 | 2 | 8 | 1.0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C Flahr Conner Flahr | 13 | - | 7 | 4 | 4 | 8 | 1.1 | 0 | 1 | 1 | 1 | 0 | 22 | |
| A Flahr Avery Flahr | 12 | - | 7 | 1 | 5 | 6 | 0.9 | 1 | 0 | 0 | 0 | 0 | 8 | |
| B Dejaegher Benicio Dejaegher | 15 | - | 8 | 2 | 2 | 4 | 0.5 | 1 | 1 | 0 | 0 | 0 | 12 | |
| M Tkatchuk Marko Tkatchuk | 9 | - | 8 | 0 | 4 | 4 | 0.5 | 0 | 0 | 0 | 1 | 0 | 8 | |
| H Dobson Hayden Dobson | 6 | - | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Dutka Kayden Dutka | 3 | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 1 | 0 | 0 | 12 | |
| T Welch Ty Welch | 18 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Erhardt Griffin Erhardt | 14 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Hilderman Carson Hilderman | 5 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Kammer Kasen Kammer | 4 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 2 | 0 | 0 | 0 | 6 | |
| D Schmidt Devin Schmidt | 22 | - | 7 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| J Orthner Jude Orthner | 21 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 19 | |
| M Donald Marek Donald | 20 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L Smith Landon Smith | 11 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Miller Carter Miller | 8 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| K Linford Kale Linford | 7 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Braken AF Colby Braken AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Hubick AF Grady Hubick AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Lofgren Keane Lofgren | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 35 | 42 | 77 | 9.6 | 5 | 6 | 4 | 5 | 3 | 156 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Assoon AF Dawson Assoon AF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| S Dreger Sebastion Dreger | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| G Flahr AF Gracen Flahr AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| A Dimen Austin Dimen | 35 | 5 | 3 | 2 | 0 | 0 | 1 | 300 | 14 | 2.80 | 1.46 | 31 | 17 | .548 | 0 | 0 | 0 | |
| C Lipinski Cohen Lipinski | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 179 | 18 | 6.05 | - | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 5 | 0 | 0 | 1 | 479 | 32 | 4.01 | 1.46 | 31 | 17 | .548 | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
