
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
Record: 3w-8l-0t-0d-0otl 6pts
Next: Dec. 21, 2025 at 5:00 PM
home vs Caronport Aviators
Last:
8-6
Win
vs Strasbourg Maroons
BOX SCORE
Davidson Jr C CyclonesRecord: 3w-8l-0t-0d-0otl 6ptsNext: Dec. 21, 2025 at 5:00 PM home vs Caronport Aviators Last: 8-6 Win vs Strasbourg Maroons BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Prpick Zack Prpick | 22 | - | 11 | 8 | 6 | 14 | 1.3 | 1 | 2 | 1 | 1 | 1 | 22 | |
| A Gray Aiden Gray | 23 | - | 11 | 10 | 2 | 12 | 1.1 | 4 | 0 | 1 | 0 | 1 | 12 | |
| M Palmer Mason Palmer | 15 | - | 11 | 6 | 4 | 10 | 0.9 | 2 | 1 | 1 | 0 | 0 | 4 | |
| N Schneider Noah Schneider | 10 | - | 9 | 3 | 7 | 10 | 1.1 | 0 | 3 | 0 | 0 | 1 | 19 | |
| R Freeman Rylan Freeman | 11 | - | 10 | 4 | 4 | 8 | 0.8 | 1 | 0 | 0 | 0 | 0 | 4 | |
| C Palmer Carson Palmer | 9 | - | 11 | 0 | 8 | 8 | 0.7 | 0 | 1 | 0 | 1 | 0 | 2 | |
| R Howlett Rowan Howlett | 5 | - | 11 | 2 | 4 | 6 | 0.5 | 0 | 2 | 0 | 1 | 0 | 2 | |
| K O'Brien Kale O'Brien | 4 | - | 10 | 1 | 3 | 4 | 0.4 | 1 | 1 | 0 | 0 | 0 | 30 | |
| H O'Brien Hayden O'Brien | 6 | - | 11 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 24 | |
| M German Max German | 16 | - | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 26 | |
| E Menzies Eric Menzies | 21 | - | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Gaudet Kalym Gaudet | 20 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q Dean Quayden Dean | 8 | - | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Okraincee Tanner Okraincee | 7 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| A Pasher Aiden Pasher | 18 | - | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 34 | |
| D Hrynisk Dylan Hrynisk | 19 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D King Dawson King | 24 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Weeks Seth Weeks | 12 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| H Jennett Hayden Jennett | 3 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| R Johnson Reece Johnson | 17 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Mooney Carter Mooney | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Olson Josh Olson | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Ostopovich Carson Ostopovich | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 42 | 47 | 89 | 8.1 | 9 | 11 | 3 | 3 | 3 | 211 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Weins Josh Weins | 29 | 5 | 1 | 4 | 0 | 0 | 0 | 300 | 20 | 4.00 | - | - | - | - | 0 | 0 | 0 | |
| C Ostopovich Carson Ostopovich | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 181 | 14 | 4.64 | 4.46 | 37 | 23 | .622 | 0 | 0 | 0 | |
| B Foster Braeden Foster | 31 | 3 | 1 | 2 | 0 | 0 | 0 | 178 | 20 | 6.74 | - | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 8 | 0 | 0 | 0 | 659 | 54 | 4.92 | 4.46 | 37 | 23 | .622 | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
