
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
Record: 7w-2l-0t-0d-1otl 15pts
Next: Dec. 20, 2025 at 8:15 PM
home vs Yellow Grass WheatKings Jr C
Last:
5-2
Win
at Yellow Grass WheatKings Jr C
BOX SCORE
Emerald Park WizardsRecord: 7w-2l-0t-0d-1otl 15ptsNext: Dec. 20, 2025 at 8:15 PM home vs Yellow Grass WheatKings Jr C Last: 5-2 Win at Yellow Grass WheatKings Jr C BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Wirth Nixon Wirth | 16 | - | 10 | 7 | 11 | 18 | 1.8 | 0 | 1 | 0 | 0 | 1 | 6 | |
| C Nowoselski Carter Nowoselski | 15 | - | 10 | 4 | 10 | 14 | 1.4 | 1 | 0 | 0 | 0 | 1 | 24 | |
| L O'Watch Lester O'Watch | 13 | - | 10 | 5 | 6 | 11 | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| B Williams Barrett Williams | 8 | - | 10 | 7 | 3 | 10 | 1.0 | 0 | 0 | 1 | 0 | 0 | 8 | |
| C Gel Carson Gel | 88 | - | 10 | 3 | 7 | 10 | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 | |
| B Gutzke Blaze Gutzke | 7 | - | 8 | 6 | 3 | 9 | 1.1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| L Chomos Liam Chomos | 87 | - | 10 | 5 | 3 | 8 | 0.8 | 0 | 0 | 0 | 0 | 2 | 10 | |
| M Burechailo Michael Burechailo | 19 | - | 8 | 6 | 1 | 7 | 0.9 | 1 | 1 | 0 | 0 | 1 | 18 | |
| T Garnier Ty Garnier | 11 | - | 10 | 2 | 4 | 6 | 0.6 | 1 | 0 | 0 | 0 | 0 | 8 | |
| M Walter Memphis Walter | 9 | - | 9 | 2 | 3 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 6 | |
| C Ottenbreit Caden Ottenbreit | 10 | - | 10 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| N Johnson Nolan Johnson | 4 | - | 9 | 0 | 5 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 18 | |
| N Gutzke Noah Gutzke | 3 | - | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Schutz Karden Schutz | 55 | - | 10 | 1 | 2 | 3 | 0.3 | 1 | 0 | 0 | 1 | 0 | 48 | |
| M Bird Matthew Bird | 92 | - | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q Kilback Quinn Kilback | 86 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| N Burrows Nayte Burrows | 21 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| C Lindholm Chase Lindholm | 29 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Helgason Reid Helgason | 14 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Noreiket Cohen Noreiket | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 52 | 69 | 121 | 12.1 | 4 | 7 | 2 | 2 | 7 | 172 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Bolingbroke Braden Bolingbroke | 31 | 5 | 4 | 0 | 0 | 1 | 1 | 301 | 10 | 1.99 | - | - | - | - | 0 | 0 | 0 | |
| K Muchowski Kyran Muchowski | 30 | 5 | 3 | 2 | 0 | 0 | 0 | 300 | 15 | 3.00 | - | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 2 | 0 | 1 | 1 | 601 | 25 | 2.49 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
