
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
Record: 7w-2l-0t-0d-1otl 15pts
Next: Dec. 20, 2025 at 8:15 PM
home vs Yellow Grass WheatKings Jr C
Last:
5-2
Win
at Yellow Grass WheatKings Jr C
BOX SCORE
Emerald Park WizardsRecord: 7w-2l-0t-0d-1otl 15ptsNext: Dec. 20, 2025 at 8:15 PM home vs Yellow Grass WheatKings Jr C Last: 5-2 Win at Yellow Grass WheatKings Jr C BOX |
| TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caronport Aviators CAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 |
| Davidson Jr C Cyclones DAV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Kelliher Komets KEL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | -1 |
| Lumsden Jaxx LUM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Regina River Rats REG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| Wolseley Mustangs WOL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 |
| Yellow Grass WheatKings Jr C YEL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 12 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
