
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
Record: 5w-5l-1t-0d-0otl 11pts
Next: Dec. 21, 2025 at 5:00 PM
away at Davidson Jr C Cyclones
Last:
3-0
Loss
at Wolseley Mustangs
BOX SCORE
Caronport AviatorsRecord: 5w-5l-1t-0d-0otl 11ptsNext: Dec. 21, 2025 at 5:00 PM away at Davidson Jr C Cyclones Last: 3-0 Loss at Wolseley Mustangs BOX |
| TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davidson Jr C Cyclones DAV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 |
| Emerald Park Wizards EME | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | -7 |
| Kelliher Komets KEL | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 4 | 6 |
| Lumsden Jaxx LUM | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | -2 |
| Regina River Rats REG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| Strasbourg Maroons STR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 |
| Wolseley Mustangs WOL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | -6 |
| Yellow Grass WheatKings Jr C YEL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
