Player | Points |
---|---|
Brendan Albert (DOGS) | 0 |
Kaiden Anaskon (MRLN) | 0 |
Isaac Baker-Smith (FLRS) | 0 |
Ty Barnstable (LUMS) | 0 |
Goalie | GAA |
---|---|
Shane Bloomquist (OVB) | 0.00 |
Braden Bolingbroke (EP) | 0.00 |
Riley Christison (DOGS) | 0.00 |
Dalyn Chuckry (RRR) | 0.00 |
Player | Points |
---|---|
Keegan Merriman (YG) | 4 |
Kael Dillon (YG) | 3 |
Zach Kuculym (EP) | 3 |
Coleton McLellen (CA) | 3 |
Goalie | GAA |
---|---|
Judah Goodnough (CA) | 6.00 |
Brady Lutz (KK) | 6.00 |
Kyran Muchowski (EP) | 6.00 |
Regina River RatsRecord: 0w-0l-0t-0d-0otl 0ptsNext: Oct. 31, 2024 at 7:45 PM home vs Lumsden Jaxx |
# | Player | Phone | POS | Hometown | |
---|---|---|---|---|---|
1 | A Nelson Aiden Nelson | - | - | G | - |
2 | W Rose Wyatt Rose | - | - | D | - |
4 | B Schatz Brady Schatz | - | - | D | - |
5 | R Briltz Rhett Briltz | - | - | F | - |
6 | E Wilson Ethan Wilson | - | - | D | - |
7 | C Coghill Carter Coghill | - | - | F | - |
8 | D Cosford Declan Cosford | - | - | F | - |
9 | C Thackeray-Fischer Carter Thackeray-Fischer | - | - | D | - |
10 | T Nahnepowisk Tegan Nahnepowisk | - | - | D | - |
12 | H Heibein Haiden Heibein | - | - | F | - |
14 | C Hachewich Cole Hachewich | - | - | F | - |
15 | A Enright Austin Enright | - | - | F | - |
18 | M Markewich Matthew Markewich | - | - | F | - |
19 | L Riddell Lukas Riddell | - | - | D | - |
21 | M Goebel Mathew Goebel | - | - | F | - |
22 | J Wingert Jackson Wingert | - | - | F | - |
24 | N Rutten Nicholas Rutten | - | - | F | - |
28 | B Aston Brody Aston | - | - | F | - |
29 | D Schmalz Devin Schmalz | - | - | F | - |
31 | D Sakundiak Dylan Sakundiak | - | - | G | - |
33 | D Chuckry Dalyn Chuckry | - | - | G | - |
34 | E Taylorson Elias Taylorson | - | - | F | - |
79 | D Formo Dylan Formo | - | - | F | - |
86 | C McNaught Chase McNaught | - | - | F | - |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: