Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Lumsden JaxxRecord: 5w-15l-0t-0d-0otl 10ptsLast: 5-1 Loss vs Regina River Rats BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Ruhr Cooper Ruhr | 22 | - | 16 | 16 | 7 | 23 | 1.4 | 3 | 2 | 2 | 0 | 2 | 22 | |
T Robertson Tanner Robertson | 17 | - | 19 | 1 | 17 | 18 | 0.9 | 0 | 5 | 0 | 0 | 0 | 14 | |
C Brooks Carson Brooks | 14 | - | 19 | 9 | 7 | 16 | 0.8 | 1 | 3 | 0 | 0 | 1 | 6 | |
B Robertson Brady Robertson | 10 | - | 18 | 7 | 6 | 13 | 0.7 | 2 | 4 | 0 | 0 | 1 | 4 | |
J Knoll Jayke Knoll | 16 | F | 17 | 5 | 7 | 12 | 0.7 | 1 | 3 | 0 | 0 | 0 | 2 | |
C Arnold Chase Arnold | 7 | - | 18 | 1 | 11 | 12 | 0.7 | 0 | 5 | 0 | 0 | 0 | 24 | |
C Campbell Connor Campbell | 11 | - | 19 | 2 | 4 | 6 | 0.3 | 2 | 0 | 0 | 0 | 1 | 0 | |
J Keith Jayden Keith | 24 | - | 19 | 3 | 2 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | 25 | |
T Haslund Tyson Haslund | 21 | - | 10 | 2 | 3 | 5 | 0.5 | 2 | 0 | 0 | 1 | 0 | 14 | |
T Bowen Tanner Bowen | 20 | - | 15 | 1 | 4 | 5 | 0.3 | 1 | 1 | 0 | 1 | 0 | 4 | |
O Stubel Owen Stubel | 9 | - | 19 | 3 | 1 | 4 | 0.2 | 1 | 0 | 0 | 0 | 0 | 61 | |
L Gienow Liam Gienow | 15 | - | 14 | 1 | 3 | 4 | 0.3 | 1 | 1 | 0 | 0 | 0 | 10 | |
L Fry Lyndon Fry | 3 | - | 20 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
J Grant Joshua Grant | 8 | - | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 45 | |
Q Pambram Quenton Pambram | 18 | - | 15 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
T Buhay Tucker Buhay | 12 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
V LeNouail Vincent LeNouail | 4 | F | 19 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Ostrowka Easton Ostrowka | 23 | - | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Shaw Bryden Shaw | 2 | - | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Carey Colten Carey | 12 | - | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
K Hill AF Kendall Hill AF | 13 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Carver AF Ty Carver AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Potter AF Zachary Potter AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Schmidt AF Anderson Schmidt AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Weinberger AF Brett Weinberger AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 54 | 78 | 132 | 6.6 | 15 | 24 | 2 | 2 | 5 | 279 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Grant AF Matthew Grant AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Dimen Austin Dimen | 35 | 10 | 4 | 6 | 0 | 0 | 2 | 600 | 48 | 4.80 | -16.53 | 62 | 14 | .226 | 0 | 0 | 0 | |
M Kucher Mason Kucher | 1 | 10 | 1 | 9 | 0 | 0 | 0 | 600 | 56 | 5.60 | -34.68 | 42 | -14 | - | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 15 | 0 | 0 | 2 | 1200 | 104 | 5.20 | -51.21 | 104 | 0 | .000 | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: