Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Southey MarlinsRecord: 5w-10l-0t-1d-2otl 12ptsLast: 7-3 Loss vs Balcarres Broncs BOX |
# | Player | Phone | POS | Hometown | |
---|---|---|---|---|---|
5 | A Hunt IM Alex Hunt IM | - | - | - | Non-Elite |
7 | C Brandt IM Colby Brandt IM | - | - | - | Import |
8 | C Mazurak RE IM Chad Mazurak RE IM | - | - | - | Free Be (Veteran) |
8 | J Orthner AF Jude Orthner AF | - | - | - | - |
9 | T Lefebrve IM Trey Lefebrve IM | - | - | - | Free Be (3 Year) |
11 | K Anaskon Kaiden Anaskon | - | - | - | Piapot |
11 | T Bird IM Tyler Bird IM | - | - | D | Import |
12 | B Kemp AF Bryck Kemp AF | - | - | - | - |
12 | M Millette RE IM Matt Millette RE IM | - | - | - | Import |
13 | R Sandercock Rhett Sandercock | - | - | - | Southey |
14 | C Kaiswatum Cole Kaiswatum | - | - | F | Piapot |
15 | T Gerrard Travis Gerrard | - | - | - | Southey |
16 | T Exner IM Tanner Exner IM | - | - | - | Non-Elite |
17 | T Ripplinger IM Turner Ripplinger IM | - | - | - | Import |
18 | M Kotyk IM Max Kotyk IM | - | - | F | Free Be (Jr C) |
19 | D Hubick Dryden Hubick | - | - | - | Southey |
20 | K Bird RE IM Kyle Bird RE IM | - | - | - | Import |
20 | C Ripplinger RE IM Calder Ripplinger RE IM | - | - | - | Non-Elite |
20 | D Spelchen IM Dale Spelchen IM | - | - | - | Free Be (Veteran) |
21 | D Frater IM Derek Frater IM | - | - | - | Free Be (3 Year) |
22 | D Wilde IM Drew Wilde IM | - | - | - | Jr C (Free) |
23 | D Harrison Devan Harrison | - | - | - | Dysart |
23 | T Nakonechny AF Tyson Nakonechny AF | - | - | - | - |
23 | T Nakonescni AF Tyson Nakonescni AF | - | - | - | Cupar |
24 | K Treso Kris Treso | - | - | D | Pilot Butte |
28 | E Duran RE IM Eric Duran RE IM | - | - | F | Non Elite |
30 | T Unruh IM Taylor Unruh IM | - | - | G | Import |
70 | D Lidskog IM Damion Lidskog IM | - | - | G | Non-Elite |
70 | J Thompson RE IM Jared Thompson RE IM | - | - | G | Non-Elite |
71 | J Legien Jared Legien | - | - | - | Pilot Butte |
93 | B Holba RE IM Brendon Holba RE IM | - | - | - | Import |
93 | D Perillat IM Daulton Perillat IM | - | - | - | Non Elite |
94 | M Mullaney IM Mason Mullaney IM | - | - | - | Free Be (3 Year) |
- | B Derkson IM Brandon Derkson IM | - | - | - | Free Be (Jr C) |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: