We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SENIOR STANDINGS
Team GP W L T D OTL OTL PTS
Rockets 18 15 3 0 0 0 0 30
Monarchs 18 15 3 0 0 0 0 30
Broncs 18 12 6 0 0 0 0 24
Flyers 18 7 10 0 0 1 0 15
Bisons 18 7 11 0 0 0 0 14
Marlins 18 5 10 0 1 2 0 12
Bulldogs 18 2 13 0 2 1 0 5
QVHHL SCORING LEADERS
KD
Kevin
DuFour
(LUMS)
44
Player Points
Jordan Heywood (LUMS) 42
Tanner Eberle (RR) 39
Carter Folk (LUMS) 33
Shayde Peterson (RR) 31
QVHHL GAA
BH
Brandon
Holtby
(LUMS)
1.80
Goalie GAA
Boston Gelowitz (RR) 1.81
Daniel Wapple (RR) 2.17
Dawson MacAuley (LUMS) 2.44
Jordan Muhr (BNCS) 3.43
JR. C STANDINGS
Team GP W L T D OTL OTL PTS
Wizards 20 14 3 3 0 0 0 31
Rats 20 15 5 0 0 0 0 30
Mustangs 20 14 4 2 0 0 0 30
WheatKings 20 12 5 3 0 0 0 27
Aviators 20 7 12 1 0 0 0 15
Maroons 20 5 13 2 0 0 0 12
Jaxx 20 5 15 0 0 0 0 10
Komets 20 2 17 1 0 0 0 5
QVJHL SCORING LEADERS
KD
Kael
Dillon
(YG)
42
Player Points
Andrew Altwasser (YG) 41
Jackson Wingert (RRR) 37
Noah Osiowy (CA) 36
Keegan Merriman (YG) 33
QVJHL GAA
SP
1.44
Goalie GAA
Aiden Nelson (RRR) 1.86
Ryder Dunn (YG) 2.40
Kyran Muchowski (EP) 2.59
Braden Bolingbroke (EP) 2.63

Grenfell Spitfires

Record: 0w-0l-0t-0d-0otl  0pts

Grenfell Spitfires

Record: 0w-0l-0t-0d-0otl  0pts
Grenfell Spitfires
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Cote Ron Cote 24 D 0 0 0 0 0.0 0 0 0 0 0 0
D Czerwonka Drew Czerwonka 20 LW 0 0 0 0 0.0 0 0 0 0 0 0
L Dew Logan Dew 99 - 0 0 0 0 0.0 0 0 0 0 0 0
B Duczek Brett Duczek 12 F 0 0 0 0 0.0 0 0 0 0 0 0
T Fisher Taylor Fisher 25 D 0 0 0 0 0.0 0 0 0 0 0 0
L Harbor Lane Harbor 16 RW 0 0 0 0 0.0 0 0 0 0 0 0
K Haylock Kale Haylock 91 LW 0 0 0 0 0.0 0 0 0 0 0 0
L Herchak Logan Herchak 99 F 0 0 0 0 0.0 0 0 0 0 0 0
J Hollinger Justin Hollinger 10 D 0 0 0 0 0.0 0 0 0 0 0 0
J Isaac Jayden Isaac 22 D 0 0 0 0 0.0 0 0 0 0 0 0
D Kent Dylan Kent 96 C 0 0 0 0 0.0 0 0 0 0 0 0
A Kilback Allen Kilback 15 C 0 0 0 0 0.0 0 0 0 0 0 0
R Kolesar Riley Kolesar 21 - 0 0 0 0 0.0 0 0 0 0 0 0
C Larson Cordel Larson 99 - 0 0 0 0 0.0 0 0 0 0 0 0
J Lees Josh Lees 99 - 0 0 0 0 0.0 0 0 0 0 0 0
D Loffler Dan Loffler 29 - 0 0 0 0 0.0 0 0 0 0 0 0
J Miller Josh Miller 99 LW 0 0 0 0 0.0 0 0 0 0 0 0
D Neuls Donovan Neuls 39 F 0 0 0 0 0.0 0 0 0 0 0 0
I Pekrul Ian Pekrul 14 F 0 0 0 0 0.0 0 0 0 0 0 0
R Piller Reid Piller 23 LW 0 0 0 0 0.0 0 0 0 0 0 0
C Pyne Connor Pyne 99 - 0 0 0 0 0.0 0 0 0 0 0 0
S Reeve Skyler Reeve 3 D 0 0 0 0 0.0 0 0 0 0 0 0
T Reeve TJ Reeve 99 RW 0 0 0 0 0.0 0 0 0 0 0 0
C Schick Colton Schick 7 RW 0 0 0 0 0.0 0 0 0 0 0 0
T Stadnyk Tyson Stadnyk 99 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Kilgore Mitch Kilgore 34 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
D Lowenberg Dustyn Lowenberg 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0.00 0 0 - 0 0 0

Printable Version

© 2025, QU'APPELLE VALLEY HIGHWAY HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN