Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Milestone FlyersRecord: 7w-10l-0t-0d-1otl 15ptsLast: 4-2 Loss at Raymore Rockets BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Cockwill IM Brayden Cockwill IM | 28 | F | 15 | 16 | 10 | 26 | 1.7 | 4 | 1 | 0 | 1 | 3 | 8 | |
C Hegion IM Cody Hegion IM | 24 | F | 14 | 8 | 13 | 21 | 1.5 | 0 | 4 | 0 | 0 | 0 | 19 | |
M Gallais Morgan Gallais | 18 | F | 11 | 6 | 8 | 14 | 1.3 | 1 | 2 | 0 | 0 | 2 | 30 | |
S Gray Shelby Gray | 21 | F | 13 | 3 | 7 | 10 | 0.8 | 1 | 1 | 0 | 0 | 1 | 18 | |
M Kesslering Matthew Kesslering | 14 | F | 14 | 4 | 5 | 9 | 0.6 | 1 | 0 | 0 | 0 | 0 | 4 | |
Z Short Zane Short | 12 | F | 14 | 5 | 2 | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 | 8 | |
E Diekrager Eric Diekrager | 13 | F | 17 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
J Coulter IM Jake Coulter IM | 25 | D | 15 | 1 | 6 | 7 | 0.5 | 0 | 4 | 0 | 0 | 0 | 24 | |
C Cole Cade Cole | 16 | F | 10 | 2 | 4 | 6 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
L Cole Lucas Cole | 29 | D | 18 | 0 | 6 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
J Cardiff Jacob Cardiff | 19 | D | 10 | 0 | 6 | 6 | 0.6 | 0 | 2 | 0 | 0 | 0 | 8 | |
B Garratt Brodie Garratt | 17 | F | 15 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
I Williams Ian Williams | 22 | F | 5 | 3 | 1 | 4 | 0.8 | 2 | 0 | 1 | 0 | 1 | 0 | |
T Halbgewachs Taylor Halbgewachs | 9 | F | 13 | 2 | 2 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
K Williamson IM Kale Williamson IM | 8 | D | 12 | 3 | 0 | 3 | 0.3 | 1 | 0 | 1 | 0 | 0 | 0 | |
A Brown IM Austin Brown IM | 23 | D | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 26 | |
D Diekrager Dawson Diekrager | 20 | D | 16 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 6 | |
R Lafferty IM River Lafferty IM | 26 | F | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Baker-Smith Isaac Baker-Smith | 22 | F | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 19 | |
R Williams Reece Williams | 15 | F | 16 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Halbgewachs Brandon Halbgewachs | 27 | F | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
O Schury Owen Schury | 23 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Cole Shane Cole | 11 | F | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
N Howell IM Nicholas Howell IM | 15 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Neiszner IM Rylan Neiszner IM | 26 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Ohrt IN Ethan Ohrt IN | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 62 | 84 | 146 | 8.1 | 11 | 17 | 2 | 1 | 7 | 214 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Spence IM Thomas Spence IM | 31 | 13 | 5 | 8 | 0 | 0 | 1 | 780 | 65 | 5.00 | 32.44 | 192 | 127 | .661 | 0 | 0 | 0 | |
T Pedersen Tanner Pedersen | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 300 | 29 | 5.80 | -13.27 | 31 | 2 | .065 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 10 | 0 | 1 | 1 | 1080 | 94 | 5.22 | 19.17 | 223 | 129 | .578 | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: