Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Southey MarlinsRecord: 5w-10l-0t-1d-2otl 12ptsLast: 7-3 Loss vs Balcarres Broncs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Ripplinger IM Turner Ripplinger IM | 17 | - | 10 | 8 | 9 | 17 | 1.7 | 1 | 3 | 2 | 0 | 2 | 20 | |
M Mullaney IM Mason Mullaney IM | 94 | - | 16 | 9 | 7 | 16 | 1.0 | 3 | 0 | 0 | 0 | 0 | 15 | |
C Brandt IM Colby Brandt IM | 7 | - | 15 | 7 | 8 | 15 | 1.0 | 2 | 1 | 0 | 0 | 0 | 8 | |
T Exner IM Tanner Exner IM | 16 | - | 14 | 4 | 6 | 10 | 0.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
A Hunt IM Alex Hunt IM | 5 | - | 17 | 3 | 7 | 10 | 0.6 | 0 | 3 | 0 | 0 | 1 | 8 | |
M Kotyk IM Max Kotyk IM | 18 | F | 16 | 4 | 5 | 9 | 0.6 | 0 | 1 | 0 | 0 | 0 | 6 | |
D Frater IM Derek Frater IM | 21 | - | 9 | 4 | 5 | 9 | 1.0 | 1 | 2 | 0 | 0 | 0 | 10 | |
J Legien Jared Legien | 71 | - | 5 | 2 | 4 | 6 | 1.2 | 0 | 2 | 0 | 1 | 0 | 0 | |
C Kaiswatum Cole Kaiswatum | 14 | F | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Lefebrve IM Trey Lefebrve IM | 9 | - | 14 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 17 | |
T Gerrard Travis Gerrard | 15 | - | 12 | 1 | 3 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
D Wilde IM Drew Wilde IM | 22 | - | 15 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 14 | |
R Sandercock Rhett Sandercock | 13 | - | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 62 | |
K Treso Kris Treso | 24 | D | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
T Bird IM Tyler Bird IM | 11 | D | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 29 | |
J Orthner AF Jude Orthner AF | 8 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Anaskon Kaiden Anaskon | 11 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Perillat IM Daulton Perillat IM | 93 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Hubick Dryden Hubick | 19 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19 | |
B Kemp AF Bryck Kemp AF | 12 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
T Nakonechny AF Tyson Nakonechny AF | 23 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Nakonescni AF Tyson Nakonescni AF | 23 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Spelchen IM Dale Spelchen IM | 20 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Derkson IM Brandon Derkson IM | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Harrison Devan Harrison | 23 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 46 | 68 | 114 | 6.3 | 7 | 14 | 2 | 1 | 4 | 242 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Unruh IM Taylor Unruh IM | 30 | 14 | 4 | 8 | 0 | 1 | 1 | 772 | 73 | 5.67 | -32.91 | 79 | 6 | .076 | 0 | 0 | 0 | |
D Lidskog IM Damion Lidskog IM | 70 | 6 | 1 | 2 | 0 | 1 | 0 | 247 | 24 | 5.83 | 23.20 | 93 | 69 | .742 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 10 | 0 | 2 | 1 | 1020 | 97 | 5.71 | -9.71 | 172 | 75 | .436 | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: