Player | Points |
---|---|
Jordan Heywood (LUMS) | 42 |
Tanner Eberle (RR) | 39 |
Carter Folk (LUMS) | 33 |
Shayde Peterson (RR) | 31 |
Goalie | GAA |
---|---|
Boston Gelowitz (RR) | 1.81 |
Daniel Wapple (RR) | 2.17 |
Dawson MacAuley (LUMS) | 2.44 |
Jordan Muhr (BNCS) | 3.43 |
Player | Points |
---|---|
Andrew Altwasser (YG) | 41 |
Jackson Wingert (RRR) | 37 |
Noah Osiowy (CA) | 36 |
Keegan Merriman (YG) | 33 |
Goalie | GAA |
---|---|
Aiden Nelson (RRR) | 1.86 |
Ryder Dunn (YG) | 2.40 |
Kyran Muchowski (EP) | 2.59 |
Braden Bolingbroke (EP) | 2.63 |
Strasbourg MaroonsRecord: 5w-13l-2t-0d-0otl 12ptsLast: 11-4 Loss at Wolseley Mustangs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Dutka Kayden Dutka | 20 | - | 20 | 7 | 21 | 28 | 1.4 | 1 | 5 | 1 | 0 | 1 | 14 | |
B Dejaegher Benicio Dejaegher | 15 | - | 20 | 15 | 10 | 25 | 1.3 | 2 | 1 | 0 | 1 | 1 | 96 | |
C Wirth Carter Wirth | 19 | - | 20 | 6 | 9 | 15 | 0.8 | 0 | 2 | 0 | 0 | 1 | 84 | |
K Davey Kody Davey | 16 | - | 20 | 7 | 7 | 14 | 0.7 | 3 | 2 | 0 | 0 | 1 | 20 | |
K Lofgren Keane Lofgren | 17 | - | 8 | 6 | 7 | 13 | 1.6 | 3 | 1 | 1 | 1 | 0 | 6 | |
J Wood Jacob Wood | 10 | - | 19 | 6 | 6 | 12 | 0.6 | 0 | 1 | 0 | 0 | 0 | 106 | |
R Wilker AF Ryker Wilker AF | 4 | - | 7 | 5 | 2 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Shordee Daelin Shordee | 3 | - | 6 | 5 | 2 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Flahr Conner Flahr | 13 | - | 6 | 4 | 3 | 7 | 1.2 | 1 | 1 | 1 | 0 | 0 | 20 | |
G Erhardt Griffin Erhardt | 14 | - | 20 | 1 | 6 | 7 | 0.4 | 1 | 2 | 0 | 0 | 0 | 16 | |
C Norrish Cameron Norrish | 21 | - | 15 | 2 | 4 | 6 | 0.4 | 1 | 1 | 0 | 0 | 0 | 56 | |
M Tkatchuk Marko Tkatchuk | 9 | - | 20 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 1 | 0 | 26 | |
L Smith Landon Smith | 11 | - | 17 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Zacher AF Kaleb Zacher AF | 13 | - | 5 | 3 | 1 | 4 | 0.8 | 0 | 0 | 2 | 0 | 0 | 4 | |
M Norrish Mitchell Norrish | 22 | - | 17 | 2 | 1 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 72 | |
J Leader Jacob Leader | 12 | - | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Hilderman Carson Hilderman | 5 | - | 15 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 1 | 1 | 12 | |
K Linford Kale Linford | 7 | - | 18 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 20 | |
H Dobson Hayden Dobson | 6 | - | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Craig Kyle Craig | 3 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Miller Carter Miller | 8 | - | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20 | |
T Welch Ty Welch | 18 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20 | |
G Hubick AF Grady Hubick AF | 2 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Desnomie Nolan Desnomie | 3 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Cortus IN Jakeb Cortus IN | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 74 | 91 | 165 | 8.3 | 12 | 17 | 5 | 4 | 5 | 610 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Dreger Sebastion Dreger | 31 | 6 | 2 | 2 | 1 | 0 | 0 | 333 | 17 | 3.07 | 21.06 | 75 | 58 | .773 | 0 | 0 | 0 | |
C Lipinski Cohen Lipinski | 1 | 8 | 2 | 4 | 1 | 0 | 0 | 414 | 46 | 6.67 | 20.99 | 132 | 86 | .652 | 0 | 0 | 0 | |
K Mckay Kaden Mckay | 35 | 9 | 1 | 7 | 0 | 0 | 0 | 452 | 53 | 7.04 | -33.71 | 38 | -15 | - | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 13 | 2 | 0 | 0 | 1198 | 116 | 5.81 | 8.34 | 245 | 129 | .527 | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: