
| Player | Points |
|---|---|
| Jordan Heywood (LUMS) | 27 |
| Carter Folk (LUMS) | 25 |
| Bryce Platt (LUMS) | 18 |
| Tucker Buhay (LUMS) | 16 |
| Goalie | GAA |
|---|---|
| Jared Thompson (RR) | 2.00 |
| Damion Lindskog (LUMS) | 2.93 |
| Boston Gelowitz (RR) | 3.58 |
| Jordan Muhr (SPTS) | 4.41 |
| Player | Points |
|---|---|
| Burkeley Mclellan (CA) | 20 |
| Nixon Wirth (EP) | 18 |
| Caden Gienow (Jaxx) | 17 |
| Carson Brooks (Jaxx) | 16 |
| Goalie | GAA |
|---|---|
| Mason Kucher (Jaxx) | 2.40 |
| Matthew Jaworski (RRR) | 2.60 |
| Ty Muhr (WM) | 2.60 |
| Austin Dimen (STM) | 2.80 |
Record: 5w-3l-0t-0d-1otl 11pts
Next: Jan. 3, 2026 at 8:00 PM
away at Bethune Bulldogs
Last:
5-2
Win
vs Bethune Bulldogs
BOX SCORE
Balcarres BroncsRecord: 5w-3l-0t-0d-1otl 11ptsNext: Jan. 3, 2026 at 8:00 PM away at Bethune Bulldogs Last: 5-2 Win vs Bethune Bulldogs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Kosloski IM Cory Kosloski IM | 17 | F | 7 | 7 | 9 | 16 | 2.3 | 2 | 2 | 1 | 0 | 0 | 8 | |
| R Krane Riley Krane | 24 | F | 9 | 4 | 11 | 15 | 1.7 | 0 | 1 | 0 | 0 | 0 | 8 | |
| R Schmidt IM Randen Schmidt IM | 4 | D | 7 | 4 | 7 | 11 | 1.6 | 1 | 2 | 0 | 1 | 1 | 0 | |
| J Bear Josh Bear | 2 | D | 8 | 5 | 5 | 10 | 1.3 | 2 | 3 | 0 | 0 | 0 | 10 | |
| J Bernhardt IM Justin Bernhardt IM | 41 | F | 5 | 3 | 7 | 10 | 2.0 | 1 | 0 | 1 | 0 | 0 | 10 | |
| J Martin Jared Martin | 22 | F | 9 | 3 | 5 | 8 | 0.9 | 0 | 2 | 0 | 0 | 0 | 0 | |
| B Pouteau IM Brady Pouteau IM | 25 | D | 7 | 3 | 1 | 4 | 0.6 | 0 | 1 | 0 | 0 | 2 | 6 | |
| S Toto Sincere Toto | 28 | F | 9 | 2 | 2 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 8 | |
| C Norrish IM Cameron Norrish IM | 11 | F | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 15 | |
| D Shordee IM Daelin Shordee IM | 49 | F | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| K Smith IM Kaden Smith IM | 12 | F | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| W Cyr Wyndan Cyr | 26 | D | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Neigum IM Garret Neigum IM | 9 | D | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H McEwen IM Hudson McEwen IM | 10 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Slywka Brian Slywka | 52 | D | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Phythian IM Carter Phythian IM | 7 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| W Cyr Wynter Cyr | 23 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Schmidt IM Lucius Schmidt IM | 77 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| R Chicoose-Johnson Rydell Chicoose-Johnson | 19 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Wirth AF Carter Wirth AF | 14 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Englot AF Kye Englot AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Mueller IM Tyler Mueller IM | 20 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Orelanna Cruz Orelanna | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Williams IM Andrew Williams IM | 20 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 36 | 58 | 94 | 10.4 | 6 | 12 | 2 | 1 | 4 | 93 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Meger IM Curtis Meger IM | 29 | 6 | 2 | 1 | 1 | 1 | 0 | 339 | 26 | 4.60 | 32.86 | 118 | 92 | .780 | 0 | 0 | 0 | |
| R Hodson IM Reece Hodson IM | 35 | 4 | 2 | 2 | 0 | 0 | 0 | 210 | 19 | 5.43 | 19.91 | 78 | 59 | .756 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 3 | 1 | 1 | 0 | 549 | 45 | 4.91 | 52.77 | 196 | 151 | .770 | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
