Player | Points |
---|---|
Jordan Heywood (LUMS) | 8 |
Kevin DuFour (LUMS) | 6 |
Carter Folk (LUMS) | 5 |
Ty Barnstable (LUMS) | 4 |
Goalie | GAA |
---|---|
Daniel Wapple (RR) | 0.50 |
Brandon Holtby (LUMS) | 2.33 |
Hunter Lolacher (BSNS) | 2.42 |
Jordan Muhr (BNCS) | 3.00 |
Player | Points |
---|---|
Kael Dillon (YG) | 11 |
Hugh Nestor (YG) | 9 |
Noah Osiowy (CA) | 7 |
Mathew Goebel (RRR) | 7 |
Goalie | GAA |
---|---|
Spencer Phythian (WM) | 1.00 |
Dawson Kufner (YG) | 2.67 |
Dalyn Chuckry (RRR) | 3.00 |
Ryder Dunn (YG) | 3.00 |
Record: 1w-1l-0t-0d-0otl 2pts
Next: Nov. 16, 2024 at 8:00 PM
away at Wolseley Mustangs
Last:
8-6
Win
vs Kelliher Komets
BOX SCORE
Strasbourg MaroonsRecord: 1w-1l-0t-0d-0otl 2ptsNext: Nov. 16, 2024 at 8:00 PM away at Wolseley Mustangs Last: 8-6 Win vs Kelliher Komets BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Wilker Ryker Wilker | 4 | - | 2 | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Dutka Kayden Dutka | 20 | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Wirth Carter Wirth | 19 | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
K Zacher AF Kaleb Zacher AF | 13 | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 2 | |
B Dejaegher Benicio Dejaegher | 15 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Wood Jacob Wood | 10 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Lofgren Keane Lofgren | 17 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
M Norris Mitchell Norris | 22 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
C Norrish Cameron Norrish | 21 | - | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 6 | |
J Leader Jacob Leader | 12 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Erhardt Griffen Erhardt | 14 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Craig Kyle Craig | 3 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Davey Kody Davey | 16 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Dobson Hayden Dobson | 6 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Hilderman Carson Hilderman | 5 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Linford Kale Linford | 7 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Miller Carter Miller | 8 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Smith Landon Smith | 11 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Tkatchuk Marko Tkatchuk | 9 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
T Welch Ty Welch | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 11 | 22 | 11.0 | 1 | 0 | 1 | 1 | 1 | 44 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Dreger Sebastion Dreger | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Lipinski Cohen Lipinski | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 6 | 6.00 | 6.85 | 33 | 27 | .818 | 0 | 0 | 0 | |
K Mckay Kaden Mckay | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 9 | 9.00 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 1 | 0 | 0 | 0 | 120 | 15 | 7.50 | 6.85 | 33 | 27 | .818 | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: